| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. CarrollDeMarre Carroll#9 | 3333:52 | 6 | 0 | 3 | 0 | 1 | 1 | +6 | 11 |
| R. KurucsRodions Kurucs#00 | 1212:35 | 3 | 0 | 1 | 0 | 1 | 2 | -2 | 0 |
| J. AllenJarrett Allen#31 | 99:39 | 5 | 1 | 0 | 1 | 1 | 4 | -8 | 2 |
| J. HarrisJoe Harris#31 | 2929:43 | 3 | 0 | 0 | 0 | 2 | 2 | -15 | 13 |
| D. RussellD'Angelo Russell#5 | 2929:12 | 3 | 4 | 1 | 0 | 4 | 2 | -10 | 26 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. DinwiddieSpencer Dinwiddie#26 | 3232:15 | 3 | 1 | 0 | 0 | 1 | 2 | +17 | 18 |
| J. DudleyJared Dudley#10 | 2727:52 | 0 | 4 | 1 | 0 | 0 | 4 | +16 | 4 |
| E. DavisEd Davis#21 | 2525:07 | 16 | 2 | 0 | 0 | 0 | 4 | +28 | 12 |
| C. LeVertCaris LeVert#8 | 2323:02 | 4 | 2 | 1 | 1 | 0 | 2 | +18 | 23 |
| T. GrahamTreveon Graham#93 | 1616:43 | 2 | 1 | 2 | 0 | 1 | 4 | -5 | 2 |
| Totals | 45 | 15 | 9 | 2 | 11 | 27 | 111 |
Inactive: Rondae Hollis-Jefferson (coach's decision), Shabazz Napier (coach's decision), Theo Pinson (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III#10 | 3838:56 | 9 | 0 | 2 | 2 | 2 | 3 | +11 | 36 |
| T. HarrisTobias Harris#12 | 4040:32 | 7 | 6 | 1 | 0 | 0 | 2 | +3 | 4 |
| J. EmbiidJoel Embiid#21 | 2424:15 | 15 | 4 | 0 | 5 | 3 | 1 | -17 | 22 |
| J. RedickJJ Redick#17 | 2222:34 | 1 | 0 | 0 | 0 | 3 | 6 | -21 | 5 |
| B. SimmonsBen Simmons#25 | 3232:11 | 7 | 3 | 1 | 3 | 3 | 4 | -21 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. ScottMike Scott#1 | 3232:28 | 5 | 0 | 1 | 0 | 1 | 4 | -6 | 3 |
| T. McConnellT.J. McConnell#9 | 1515:50 | 0 | 3 | 0 | 0 | 0 | 1 | +12 | 4 |
| B. MarjanovicBoban Marjanovic#51 | 1515:23 | 3 | 4 | 1 | 1 | 1 | 2 | +3 | 13 |
| J. SimmonsJonathon Simmons#14 | 1111:26 | 2 | 0 | 0 | 0 | 0 | 1 | -16 | 4 |
| J. BoldenJonah Bolden | 55:07 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Z. SmithZhaire Smith#19 | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Totals | 50 | 20 | 6 | 11 | 13 | 24 | 102 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Carroll
R. Kurucs
J. Allen
J. Harris
D. Russell
J. Dudley
S. Dinwiddie
C. LeVert
E. Davis
T. Graham
Q1
Q2
Q3
Q4
J. Butler III
T. Harris
J. Embiid
J. Redick
B. Simmons
B. Marjanovic
T. McConnell
M. Scott
J. Simmons
Z. Smith
J. Bolden
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Brooklyn Nets defeated the Philadelphia 76ers 111-102 in regulation, on the road. D'Angelo Russell led Brooklyn with 26 points, while Jimmy Butler III led Philadelphia with 36 points.
Saturday, April 13, 2019
Wells Fargo Center, Philadelphia
TV: ESPN
Game ID: 0041800121
Officials
Jason Phillips #23 —
Scott Foster #48 —
Tyler Ford #39 —
Brent Barnaky #36 —

