| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard | 3636:41 | 4 | 3 | 0 | 1 | 5 | 2 | -11 | 33 |
| P. SiakamPascal Siakam | 3333:51 | 3 | 1 | 1 | 1 | 0 | 3 | -18 | 20 |
| M. GasolMarc Gasol | 2929:04 | 6 | 2 | 2 | 2 | 1 | 3 | -26 | 7 |
| D. GreenDanny Green | 3333:57 | 6 | 1 | 0 | 0 | 0 | 2 | -8 | 13 |
| K. LowryKyle Lowry | 3737:39 | 5 | 5 | 1 | 0 | 2 | 4 | -28 | 7 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| F. VanVleetFred VanVleet | 2020:59 | 2 | 1 | 1 | 0 | 0 | 2 | -10 | 1 |
| N. PowellNorman Powell | 1616:25 | 0 | 2 | 0 | 0 | 0 | 0 | -12 | 6 |
| S. IbakaSerge Ibaka | 1616:05 | 5 | 0 | 1 | 0 | 1 | 1 | +4 | 4 |
| P. McCawPatrick McCaw | 66:14 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| J. MeeksJodie Meeks | 44:48 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 4 |
| E. MorelandEric Moreland | 22:51 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| M. MillerMalcolm Miller | 11:27 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Totals | 35 | 15 | 7 | 4 | 9 | 17 | 95 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3535:41 | 9 | 9 | 3 | 1 | 2 | 1 | +28 | 22 |
| T. HarrisTobias Harris | 3737:02 | 8 | 5 | 0 | 2 | 2 | 3 | +20 | 13 |
| J. EmbiidJoel Embiid | 2828:09 | 10 | 3 | 0 | 5 | 3 | 3 | +31 | 33 |
| J. RedickJJ Redick | 2727:21 | 1 | 1 | 0 | 0 | 1 | 0 | +22 | 15 |
| B. SimmonsBen Simmons | 3636:15 | 7 | 7 | 0 | 0 | 1 | 3 | +7 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. Ennis IIIJames Ennis III | 2424:22 | 5 | 1 | 0 | 0 | 0 | 4 | +20 | 10 |
| G. MonroeGreg Monroe | 1414:50 | 3 | 1 | 1 | 0 | 0 | 0 | -7 | 4 |
| M. ScottMike Scott | 1313:58 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 5 |
| J. BoldenJonah Bolden | 55:01 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
| J. SimmonsJonathon Simmons | 55:01 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| T. McConnellT.J. McConnell | 55:01 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| A. JohnsonAmir Johnson | 44:28 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 4 |
| B. MarjanovicBoban Marjanovic | 22:51 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 45 | 29 | 4 | 8 | 13 | 17 | 116 |
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, May 3, 2019
Wells Fargo Center, Philadelphia
TV: ESPN
Game ID: 0041800213
Officials
Jason Phillips #23 —
Scott Foster #48 —
Tre Maddox #23 —