AUG122020
@HoustonRockets44-27, 24-11 Home
Wonby 4 pts108IND-104HOU-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 43 | 66 | — |
| +/- | +6 | -2 | +8 |
| ORTG | 91.1 | 102.6 | -11.5 |
| DRTG | 85.7 | 110.0 | -24.3 |
| NRTG | +5.4 | -7.4 | +12.8 |
| TS% | 54.2% | 46.0% | +8.3% |
| OREB% | 15.8% | 25.0% | -9.2% |
| DREB% | 89.5% | 86.2% | +3.3% |
| REB% | 52.6% | 52.3% | +0.3% |
| AST% | 52.9% | 56.5% | -3.6% |
| BLK% | 31.3% | 3.2% | +28.1% |
| STL% | 14.0% | 13.6% | +0.3% |
| TOV% | 16.8% | 10.0% | +6.8% |
Alize Johnson came off the bench vs Houston Rockets and finished with 2 points, 8 rebounds, 0 assists, 3 steals, and 1 block in 17 minutes during the August 12, 2020 108-104 win over HOU. He shot 1-3 from the field and 0-1 from three. His plus-minus was +6.