FEB112021
@DetroitPistons6-19, 5-8 Home
Wonby 16 pts111IND-95DET-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 22 | 68 | — |
| +/- | -2 | +18 | -20 |
| ORTG | 110.5 | 125.0 | -14.5 |
| DRTG | 140.0 | 92.6 | +47.4 |
| NRTG | -29.5 | +32.4 | -61.9 |
| TS% | 56.8% | 62.9% | -6.1% |
| OREB% | 25.0% | 26.9% | -1.9% |
| DREB% | 63.6% | 68.6% | -4.9% |
| REB% | 43.5% | 50.8% | -7.3% |
| AST% | 60.0% | 58.8% | +1.2% |
| BLK% | 13.3% | 4.7% | +8.6% |
| STL% | 4.5% | 13.2% | -8.7% |
| TOV% | 4.2% | 11.1% | -6.9% |
Aaron Holiday came off the bench vs Detroit Pistons and finished with 7 points, 0 rebounds, and 0 assists in 12 minutes during the February 11, 2021 111-95 win over DET. He shot 3-8 from the field and 1-3 from three. His plus-minus was -2.