Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 16 | 19 | 25 | 30 |
| PHX | 28 | 24 | 32 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BaconDwayne Bacon#2 | 3232:44 | 2 | 1 | 1 | 0 | 1 | 2 | -23 | 19 | |||||
| G. ClarkGary Clark#12 | 2828:28 | 7 | 1 | 1 | 0 | 0 | 1 | -13 | 0 | |||||
| N. VučevićNikola Vučević#4 | 2727:41 | 10 | 0 | 2 | 1 | 2 | 0 | -20 | 14 | |||||
| T. RossTerrence Ross#8 | 3636:01 | 6 | 5 | 0 | 1 | 2 | 1 | -16 | 23 | |||||
| M. Carter-WilliamsMichael Carter-Williams#11 | 2929:39 | 2 | 4 | 0 | 0 | 2 | 3 | -15 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. BirchKhem Birch#92 | 3333:49 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | |||||
| C. OkekeChuma Okeke#18 | 2828:22 | 4 | 1 | 0 | 1 | 0 | 1 | -5 | 9 | |||||
| M. BambaMo Bamba#11 | 2323:15 | 11 | 0 | 0 | 2 | 0 | 2 | -3 | 2 | |||||
| A. AminuAl-Farouq Aminu#77 | DNP — Right knee injury management | |||||||||||||
| C. AnthonyCole Anthony#50 | DNP — Right shoulder strain | |||||||||||||
| J. Ennis IIIJames Ennis III#10 | DNP — Right groin strain | |||||||||||||
| E. FournierEvan Fournier#31 | DNP — Low back spasms | |||||||||||||
| Totals | 48 | 13 | 4 | 6 | 10 | 12 | 90 | |||||||
Inactive: Markelle Fultz (left knee torn ACL), Aaron Gordon (left ankle sprain), Jonathan Isaac (left knee injury recovery), Karim Mane (two-way assignment), Frank Mason (right groin strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMikal Bridges#25 | 3030:34 | 5 | 1 | 2 | 0 | 2 | 1 | +20 | 21 |
| F. KaminskyFrank Kaminsky#44 | 1919:23 | 8 | 0 | 0 | 0 | 0 | 0 | +10 | 4 |
| D. AytonDeandre Ayton#5 | 3030:00 | 13 | 1 | 0 | 0 | 2 | 2 | +20 | 10 |
| D. BookerDevin Booker#1 | 3434:57 | 4 | 6 | 0 | 0 | 0 | 2 | +15 | 27 |
| C. PaulChris Paul#99 | 2828:27 | 6 | 9 | 2 | 0 | 2 | 4 | +25 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. CrowderJae Crowder#99 | 2424:34 | 8 | 2 | 1 | 1 | 0 | 0 | +7 | 12 |
| C. PayneCameron Payne#20 | 1919:33 | 2 | 2 | 0 | 0 | 0 | 3 | -6 | 7 |
| C. JohnsonCameron Johnson#23 | 1919:13 | 2 | 1 | 0 | 1 | 0 | 1 | +1 | 3 |
| D. ŠarićDario Šarić#20 | 1515:51 | 5 | 0 | 0 | 0 | 2 | 1 | -2 | 7 |
| E. MooreE'Twaun Moore#55 | 99:25 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| J. CarterJevon Carter#2 | 22:09 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| A. NaderAbdel Nader#11 | 22:09 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 4 |
| D. JonesDamian Jones#30 | 22:09 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| L. GallowayLangston Galloway#11 | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Totals | 59 | 24 | 6 | 2 | 8 | 17 | 109 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Bacon
G. Clark
N. Vučević
T. Ross
M. Carter-Williams
C. Okeke
K. Birch
M. Bamba
Q1
Q2
Q3
Q4
M. Bridges
F. Kaminsky
D. Ayton
D. Booker
C. Paul
C. Payne
C. Johnson
J. Crowder
D. Šarić
E. Moore
J. Carter
A. Nader
D. Jones
L. Galloway
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the Orlando Magic 109-90 in regulation, at home. Devin Booker led Phoenix with 27 points, while Terrence Ross led Orlando with 23 points.
Monday, February 15, 2021
Phoenix Suns Arena, Phoenix
Game ID: 0022000417
Officials
James Capers #19 — Crew Chief
Nick Buchert #3 — Referee
CJ Washington #39 — Umpire

