FEB142021
@PhoenixSuns17-9, 10-4 Home
Lostby 19 pts90ORL-109PHX-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 29 | 20 | — |
| POSS | 61 | 36 | — |
| +/- | -13 | -6 | -7 |
| ORTG | 83.9 | 110.8 | -26.9 |
| DRTG | 98.2 | 130.8 | -32.6 |
| NRTG | -14.3 | -20.0 | +5.7 |
| TS% | 38.2% | 58.7% | -20.5% |
| OREB% | 17.5% | 11.8% | +5.7% |
| DREB% | 79.4% | 75.0% | +4.4% |
| REB% | 45.9% | 42.4% | +3.5% |
| AST% | 38.9% | 40.0% | -1.1% |
| BLK% | 9.5% | 6.5% | +3.1% |
| STL% | 4.9% | 2.8% | +2.1% |
| TOV% | 7.2% | 13.9% | -6.7% |
Gary Clark started vs Phoenix Suns and finished with 0 points, 7 rebounds, 1 assist, and 1 steal in 28 minutes during the February 14, 2021 90-109 loss to PHX. He shot 0-4 from the field and 0-4 from three. His plus-minus was -13.