MAR222021
@MilwaukeeBucks28-14, 17-5 Home
Lostby 27 pts113IND-140MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 44 | — |
| POSS | 8 | 99 | — |
| +/- | -3 | -24 | +21 |
| ORTG | 0.0 | 109.1 | -109.1 |
| DRTG | 0.0 | 134.7 | -134.7 |
| NRTG | 0.0 | -25.6 | +25.6 |
| TS% | 16.2% | 53.6% | -37.4% |
| OREB% | 55.6% | 12.2% | +43.3% |
| DREB% | 100.0% | 77.1% | +22.9% |
| REB% | 63.6% | 39.3% | +24.4% |
| AST% | 50.0% | 60.5% | -10.5% |
| BLK% | 20.0% | 2.1% | +17.9% |
| STL% | 12.5% | 7.1% | +5.4% |
| TOV% | 6.1% | 5.0% | +1.1% |
Cassius Stanley came off the bench vs Milwaukee Bucks and finished with 2 points, 3 rebounds, and 0 assists in 4 minutes during the March 22, 2021 113-140 loss to MIL. He shot 1-4 from the field and 0-1 from three. His plus-minus was -3.