Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 29 | 29 | 30 | 32 |
| PHX | 38 | 43 | 22 | 23 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TateJae'Sean Tate#8 | 2121:32 | 5 | 4 | 3 | 1 | 1 | 2 | +5 | 10 | |||||
| K. OlynykKelly Olynyk#8 | 2929:48 | 8 | 1 | 1 | 0 | 3 | 0 | -3 | 16 | |||||
| C. WoodChristian Wood#35 | 3434:28 | 15 | 3 | 2 | 0 | 3 | 2 | -7 | 25 | |||||
| J. WallJohn Wall#11 | 3535:53 | 2 | 8 | 1 | 0 | 5 | 2 | -13 | 13 | |||||
| K. Porter Jr.Kevin Porter Jr.#7 | 4040:04 | 5 | 14 | 2 | 0 | 4 | 2 | +1 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. MartinKJ Martin#99 | 2424:14 | 7 | 0 | 0 | 2 | 0 | 3 | -16 | 9 | |||||
| A. BradleyAvery Bradley#20 | 2222:48 | 2 | 1 | 0 | 0 | 1 | 1 | -5 | 3 | |||||
| A. BrooksArmoni Brooks#13 | 1414:10 | 1 | 0 | 0 | 0 | 1 | 0 | +11 | 14 | |||||
| D. WilsonD.J. Wilson#23 | 1313:32 | 6 | 0 | 0 | 0 | 2 | 2 | +1 | 8 | |||||
| D. AugustinD.J. Augustin#4 | 33:29 | 0 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | |||||
| D. JeffriesDaQuan Jeffries#3 | DNP — Coach's decision | |||||||||||||
| A. LambAnthony Lamb#22 | DNP — Coach's decision | |||||||||||||
| Totals | 51 | 32 | 9 | 3 | 21 | 15 | 120 | |||||||
Inactive: Sterling Brown (left knee soreness), Danté Exum (right calf strain), Eric Gordon (right groin strain), Danuel House Jr. (right ankle sprain), David Nwaba (right wrist sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMikal Bridges#25 | 3232:35 | 4 | 3 | 3 | 1 | 1 | 1 | +5 | 6 | |||||
| J. CrowderJae Crowder#99 | 2525:00 | 2 | 2 | 1 | 0 | 1 | 6 | +9 | 26 | |||||
| D. AytonDeandre Ayton#5 | 2929:51 | 8 | 0 | 3 | 1 | 3 | 1 | +2 | 18 | |||||
| D. BookerDevin Booker#1 | 3434:09 | 7 | 7 | 0 | 1 | 6 | 3 | +8 | 24 | |||||
| C. PaulChris Paul#99 | 2626:36 | 4 | 10 | 2 | 0 | 0 | 0 | -9 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. JohnsonCameron Johnson#23 | 2323:00 | 1 | 4 | 3 | 0 | 1 | 2 | -3 | 11 | |||||
| C. PayneCameron Payne#20 | 2121:24 | 2 | 4 | 0 | 0 | 0 | 2 | +15 | 11 | |||||
| J. CarterJevon Carter#2 | 1818:18 | 4 | 3 | 0 | 0 | 0 | 2 | +1 | 9 | |||||
| D. ŠarićDario Šarić#20 | 1717:51 | 5 | 0 | 1 | 0 | 1 | 1 | +6 | 9 | |||||
| T. CraigTorrey Craig#12 | 1111:16 | 5 | 0 | 1 | 0 | 0 | 0 | -4 | 3 | |||||
| T. AlexanderTy-Shon Alexander#0 | DNP — Coach's decision | |||||||||||||
| L. GallowayLangston Galloway#11 | DNP — Coach's decision | |||||||||||||
| F. KaminskyFrank Kaminsky#44 | DNP — Coach's decision | |||||||||||||
| E. MooreE'Twaun Moore#55 | DNP — Coach's decision | |||||||||||||
| J. SmithJalen Smith#25 | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 33 | 14 | 3 | 13 | 18 | 126 | |||||||
Inactive: Abdel Nader (right knee soreness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Tate
K. Olynyk
C. Wood
J. Wall
K. Porter Jr.
A. Bradley
D. Augustin
K. Martin
D. Wilson
A. Brooks
Q1
Q2
Q3
Q4
M. Bridges
J. Crowder
D. Ayton
D. Booker
C. Paul
C. Payne
T. Craig
D. Šarić
C. Johnson
J. Carter
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the Houston Rockets 126-120 in regulation, at home. Jae Crowder led Phoenix with 26 points, while Christian Wood led Houston with 25 points.
Tuesday, April 13, 2021
Phoenix Suns Arena, Phoenix
Game ID: 0022000822
Officials
Kane Fitzgerald #35 — Crew Chief
Nick Buchert #3 — Referee
Natalie Sago #9 — Umpire

