Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 31 | 30 | 30 | 30 |
| LAL | 23 | 25 | 31 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum#0 | 2727:47 | 5 | 5 | 0 | 0 | 0 | 0 | +14 | 14 | |||||
| J. BrownJaylen Brown#7 | 3232:06 | 9 | 3 | 1 | 0 | 6 | 2 | +36 | 40 | |||||
| T. ThompsonTristan Thompson#13 | 2424:52 | 6 | 5 | 0 | 1 | 2 | 2 | +11 | 14 | |||||
| M. SmartMarcus Smart#36 | 3131:55 | 6 | 4 | 1 | 0 | 3 | 3 | +15 | 15 | |||||
| K. WalkerKemba Walker#8 | 2424:35 | 2 | 7 | 0 | 0 | 2 | 2 | +16 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. WilliamsGrant Williams#2 | 1919:55 | 5 | 0 | 1 | 0 | 2 | 3 | +12 | 4 | |||||
| P. PritchardPayton Pritchard#11 | 1919:48 | 7 | 3 | 0 | 0 | 1 | 1 | +8 | 15 | |||||
| L. KornetLuke Kornet#7 | 1717:57 | 3 | 3 | 0 | 4 | 0 | 1 | +17 | 3 | |||||
| R. LangfordRomeo Langford#15 | 1616:38 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| C. EdwardsCarsen Edwards#4 | 77:23 | 1 | 0 | 0 | 0 | 1 | 1 | -18 | 2 | |||||
| M. WagnerMoritz Wagner#21 | 55:11 | 1 | 0 | 0 | 1 | 3 | 2 | -20 | 0 | |||||
| A. NesmithAaron Nesmith#23 | 44:26 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | |||||
| S. OjeleyeSemi Ojeleye#37 | 33:43 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 0 | |||||
| T. WatersTremont Waters#51 | 33:43 | 0 | 1 | 1 | 0 | 1 | 1 | -17 | 0 | |||||
| T. FallTacko Fall#99 | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 33 | 4 | 6 | 21 | 20 | 121 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. MatthewsWesley Matthews#32 | 2222:58 | 1 | 0 | 2 | 0 | 0 | 2 | -17 | 3 | |||||
| K. KuzmaKyle Kuzma#18 | 2929:03 | 2 | 1 | 1 | 0 | 0 | 2 | -20 | 13 | |||||
| M. GasolMarc Gasol#14 | 2020:54 | 4 | 3 | 0 | 0 | 1 | 1 | -13 | 18 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 2323:23 | 3 | 2 | 3 | 0 | 0 | 3 | -3 | 2 | |||||
| D. SchröderDennis Schröder#8 | 2828:06 | 1 | 8 | 0 | 0 | 0 | 1 | -19 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. Horton-TuckerTalen Horton-Tucker#22 | 2727:06 | 6 | 7 | 3 | 0 | 2 | 0 | -4 | 19 | |||||
| B. McLemoreBen McLemore#23 | 2323:01 | 3 | 2 | 0 | 0 | 1 | 2 | +11 | 17 | |||||
| M. HarrellMontrezl Harrell#5 | 2020:05 | 8 | 3 | 1 | 1 | 0 | 0 | -14 | 12 | |||||
| A. McKinnieAlfonzo McKinnie#28 | 1515:42 | 2 | 0 | 1 | 0 | 0 | 1 | +11 | 10 | |||||
| A. CarusoAlex Caruso#9 | 1515:39 | 2 | 2 | 1 | 0 | 2 | 2 | -10 | 6 | |||||
| D. CacokDevontae Cacok#5 | 77:01 | 0 | 0 | 0 | 0 | 1 | 1 | +19 | 3 | |||||
| K. AntetokounmpoKostas Antetokounmpo#37 | 77:01 | 4 | 0 | 0 | 1 | 1 | 1 | +19 | 2 | |||||
| J. DudleyJared Dudley#10 | DNP — Right MCL tear | |||||||||||||
| Totals | 36 | 28 | 12 | 2 | 8 | 16 | 113 | |||||||
Inactive: Anthony Davis (right calf strain), Andre Drummond (right big toe contusion), LeBron James (right ankle sprain), Markieff Morris (left ankle sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Tatum
J. Brown
T. Thompson
M. Smart
K. Walker
R. Langford
P. Pritchard
L. Kornet
G. Williams
C. Edwards
M. Wagner
A. Nesmith
S. Ojeleye
T. Waters
Q1
Q2
Q3
Q4
W. Matthews
K. Kuzma
M. Gasol
K. Caldwell-Pope
D. Schröder
T. Horton-Tucker
A. Caruso
M. Harrell
B. McLemore
A. McKinnie
D. Cacok
K. Antetokounmpo
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Boston Celtics defeated the Los Angeles Lakers 121-113 in regulation, on the road. Jaylen Brown led Boston with 40 points, while Talen Horton-Tucker led Los Angeles with 19 points.
Friday, April 16, 2021
STAPLES Center, Los Angeles
TV: TNT
Game ID: 0022000842
Officials
Scott Foster #48 — Crew Chief
Karl Lane #77 — Referee
Ray Acosta #54 — Umpire

