APR242021
vsDetroitPistons18-43, 7-27 Away
Wonby 6 pts109DET-115IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 3 | 45 | — |
| POSS | 5 | 101 | — |
| +/- | -9 | +15 | -24 |
| ORTG | 33.3 | 114.3 | -81.0 |
| DRTG | 220.0 | 98.0 | +122.0 |
| NRTG | -186.7 | +16.3 | -203.0 |
| TS% | 12.5% | 54.4% | -41.9% |
| OREB% | 0.0% | 17.6% | -17.6% |
| DREB% | 0.0% | 69.8% | -69.8% |
| REB% | 0.0% | 41.5% | -41.5% |
| AST% | 100.0% | 69.2% | +30.8% |
| BLK% | 16.7% | 9.1% | +7.6% |
| STL% | 0.0% | 9.9% | -9.9% |
| TOV% | 0.0% | 5.4% | -5.4% |
Aaron Holiday came off the bench vs Detroit Pistons and finished with 0 points, 0 rebounds, and 0 assists in 2 minutes during the April 24, 2021 115-109 win over DET. He shot 0-3 from the field and 0-2 from three. His plus-minus was -9.