Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 31 | 36 | 22 | 20 |
| CHI | 16 | 30 | 15 | 16 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. HolidayJustin Holiday#7 | 2525:32 | 4 | 2 | 1 | 0 | 1 | 1 | +27 | 14 |
| D. SabonisDomantas Sabonis#11 | 2626:20 | 11 | 4 | 1 | 0 | 3 | 4 | +22 | 21 |
| M. TurnerMyles Turner#3 | 2525:41 | 10 | 1 | 0 | 4 | 0 | 2 | +25 | 12 |
| C. LeVertCaris LeVert#8 | 2020:03 | 2 | 2 | 1 | 1 | 2 | 0 | +25 | 12 |
| M. BrogdonMalcolm Brogdon#5 | 2828:32 | 4 | 7 | 1 | 2 | 1 | 1 | +28 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. DuarteChris Duarte#27 | 2222:32 | 6 | 3 | 1 | 1 | 2 | 0 | +14 | 9 |
| T. McConnellT.J. McConnell#9 | 2020:51 | 6 | 3 | 0 | 0 | 1 | 1 | +10 | 4 |
| K. MartinKelan Martin#31 | 1919:32 | 1 | 2 | 1 | 0 | 0 | 1 | +9 | 7 |
| T. CraigTorrey Craig#12 | 1717:06 | 4 | 1 | 1 | 2 | 0 | 2 | +4 | 4 |
| J. LambJeremy Lamb#26 | 99:11 | 2 | 2 | 0 | 0 | 0 | 0 | +1 | 5 |
| B. WanamakerBrad Wanamaker#10 | 66:44 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 |
| O. BrissettOshae Brissett#22 | 66:44 | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 3 |
| G. BitadzeGoga Bitadze#35 | 66:44 | 5 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| I. JacksonIsaiah Jackson#23 | 44:28 | 1 | 0 | 0 | 1 | 0 | 1 | +1 | 0 |
| Totals | 59 | 27 | 7 | 12 | 11 | 15 | 109 |
Inactive: DeJon Jarreau (two-way assignment), T.J. Warren (left navicular fracture), Duane Washington Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVineZach LaVine#8 | 2626:23 | 2 | 3 | 0 | 0 | 3 | 0 | -34 | 17 | |||||
| D. DeRozanDeMar DeRozan#10 | 2626:32 | 1 | 2 | 0 | 0 | 4 | 2 | -18 | 18 | |||||
| T. BradleyTony Bradley#13 | 1717:19 | 5 | 0 | 0 | 0 | 0 | 1 | -15 | 6 | |||||
| C. WhiteCoby White#3 | 2424:39 | 5 | 3 | 1 | 0 | 0 | 4 | -12 | 4 | |||||
| L. BallLonzo Ball#2 | 2525:06 | 5 | 2 | 0 | 1 | 1 | 1 | -32 | 0 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. Brown Jr.Troy Brown Jr.#7 | 3030:22 | 5 | 2 | 0 | 0 | 0 | 1 | -6 | 6 | |||||
| A. DosunmuAyo Dosunmu#13 | 2323:50 | 1 | 1 | 0 | 1 | 0 | 3 | -17 | 7 | |||||
| D. Jones Jr.Derrick Jones Jr.#5 | 1818:41 | 5 | 0 | 1 | 0 | 0 | 1 | -13 | 8 | |||||
| J. GreenJavonte Green#31 | 1616:24 | 4 | 0 | 2 | 0 | 0 | 2 | -7 | 3 | |||||
| M. ThomasMatt Thomas#21 | 1212:00 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 5 | |||||
| D. DotsonDevon Dotson#15 | 66:44 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |||||
| M. SimonovicMarko Simonovic#19 | 66:44 | 1 | 0 | 0 | 0 | 1 | 0 | +2 | 1 | |||||
| A. JohnsonAlize Johnson#24 | 55:16 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 0 | |||||
| T. CookTyler Cook#25 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 13 | 6 | 2 | 9 | 16 | 77 | |||||||
Inactive: Alex Caruso (left wrist contusion), Nikola Vučević (return to competition reconditioning), Patrick Williams (left wrist ligament tear)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Holiday
D. Sabonis
M. Turner
C. LeVert
M. Brogdon
C. Duarte
T. Craig
T. McConnell
K. Martin
J. Lamb
B. Wanamaker
O. Brissett
G. Bitadze
I. Jackson
Q1
Q2
Q3
Q4
Z. LaVine
D. DeRozan
T. Bradley
C. White
L. Ball
D. Jones Jr.
A. Dosunmu
T. Brown Jr.
J. Green
M. Thomas
A. Johnson
D. Dotson
M. Simonovic
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Indiana Pacers defeated the Chicago Bulls 109-77 in regulation, on the road. Domantas Sabonis led Indiana with 21 points, while DeMar DeRozan led Chicago with 18 points.
Tuesday, November 23, 2021
United Center, Chicago
Game ID: 0022100257
Officials
Pat Fraher #26 — Crew Chief
Leon Wood #40 — Referee
JD Ralls #80 — Umpire

