DEC62021
@IndianaPacers10-16, 7-6 Home
Lostby 6 pts110WAS-116IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 4 | 88 | — |
| +/- | +8 | -14 | +22 |
| ORTG | 200.0 | 118.6 | +81.4 |
| DRTG | 40.0 | 131.0 | -91.0 |
| NRTG | +160.0 | -12.4 | +172.4 |
| TS% | 103.1% | 58.8% | +44.3% |
| OREB% | 0.0% | 25.0% | -25.0% |
| DREB% | 0.0% | 61.8% | -61.8% |
| REB% | 0.0% | 42.9% | -42.9% |
| AST% | 33.3% | 60.0% | -26.7% |
| BLK% | 0.0% | 2.6% | -2.6% |
| STL% | 75.0% | 9.1% | +65.9% |
| TOV% | 0.0% | 13.3% | -13.3% |
Anthony Gill came off the bench vs Indiana Pacers and finished with 0 points, 0 rebounds, and 0 assists in 1 minutes during the December 6, 2021 110-116 loss to IND. His plus-minus was +8.