JAN32022
vsHoustonRockets10-28, 3-18 Away
Wonby 20 pts113HOU-133PHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 23 | 25 | — |
| POSS | 49 | 55 | — |
| +/- | +8 | +12 | -4 |
| ORTG | 134.0 | 124.0 | +10.0 |
| DRTG | 108.5 | 105.9 | +2.6 |
| NRTG | +25.5 | +18.1 | +7.4 |
| TS% | 63.5% | 65.0% | -1.6% |
| OREB% | 27.3% | 28.6% | -1.3% |
| DREB% | 83.3% | 75.9% | +7.5% |
| REB% | 56.5% | 56.0% | +0.5% |
| AST% | 76.0% | 56.0% | +20.0% |
| BLK% | 26.1% | 2.0% | +24.0% |
| STL% | 2.0% | 10.9% | -8.9% |
| TOV% | 7.5% | 16.9% | -9.5% |
Danny Green started vs Houston Rockets and finished with 6 points, 1 rebound, 1 assist, and 1 block in 22 minutes during the January 3, 2022 133-113 win over HOU. He shot 2-3 from the field and 2-3 from three. His plus-minus was +8.