MAR72022
vsChicagoBulls39-26, 15-16 Away
Wonby 15 pts106CHI-121PHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 11 | 37 | — |
| POSS | 23 | 77 | — |
| +/- | +2 | +13 | -11 |
| ORTG | 100.0 | 117.1 | -17.1 |
| DRTG | 86.4 | 91.0 | -4.6 |
| NRTG | +13.6 | +26.1 | -12.5 |
| TS% | 61.8% | 60.9% | +0.9% |
| OREB% | 25.0% | 17.6% | +7.4% |
| DREB% | 72.7% | 66.7% | +6.1% |
| REB% | 52.6% | 41.8% | +10.8% |
| AST% | 44.4% | 78.1% | -33.7% |
| BLK% | 15.4% | 4.7% | +10.7% |
| STL% | 4.3% | 5.2% | -0.8% |
| TOV% | 15.0% | 8.6% | +6.4% |
Isaiah Joe came off the bench vs Chicago Bulls and finished with 3 points, 1 rebound, and 0 assists in 11 minutes during the March 7, 2022 121-106 win over CHI. He shot 1-4 from the field and 1-4 from three. His plus-minus was +2.