MAR72022
vsChicagoBulls39-26, 15-16 Away
Wonby 15 pts106CHI-121PHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 1 | 47 | — |
| POSS | 2 | 98 | — |
| +/- | +1 | +14 | -13 |
| ORTG | 166.7 | 111.3 | +55.4 |
| DRTG | 66.7 | 90.7 | -24.0 |
| NRTG | +100.0 | +20.6 | +79.4 |
| TS% | 133.0% | 59.7% | +73.2% |
| OREB% | 0.0% | 19.0% | -19.0% |
| DREB% | 100.0% | 67.4% | +32.6% |
| REB% | 100.0% | 43.5% | +56.5% |
| AST% | 100.0% | 70.0% | +30.0% |
| BLK% | 0.0% | 6.0% | -6.0% |
| STL% | 0.0% | 5.1% | -5.1% |
| TOV% | 34.7% | 9.8% | +24.9% |
Paul Reed came off the bench vs Chicago Bulls and finished with 0 points, 0 rebounds, and 1 assist in 1 minutes during the March 7, 2022 121-106 win over CHI. His plus-minus was +1.