MAR72022
@Philadelphia76ers40-24, 19-13 Home
Lostby 15 pts106CHI-121PHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 14 | 86 | — |
| +/- | -12 | -3 | -9 |
| ORTG | 71.4 | 93.0 | -21.6 |
| DRTG | 186.7 | 100.0 | +86.7 |
| NRTG | -115.2 | -7.0 | -108.2 |
| TS% | 54.7% | 53.7% | +1.0% |
| OREB% | 20.0% | 33.3% | -13.3% |
| DREB% | 66.7% | 82.1% | -15.4% |
| REB% | 37.5% | 57.7% | -20.2% |
| AST% | 60.0% | 55.9% | +4.1% |
| BLK% | 0.0% | 5.3% | -5.3% |
| STL% | 0.0% | 5.8% | -5.8% |
| TOV% | 14.4% | 12.6% | +1.8% |
Troy Brown Jr. came off the bench vs Philadelphia 76ers and finished with 3 points, 0 rebounds, and 0 assists in 5 minutes during the March 7, 2022 106-121 loss to PHI. He shot 1-2 from the field and 1-2 from three. His plus-minus was -12.