Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NYK | 33 | 21 | 25 | 21 |
| IND | 23 | 25 | 29 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BarrettRJ Barrett | 2626:31 | 4 | 3 | 0 | 0 | 1 | 3 | +13 | 21 | |||||
| J. RandleJulius Randle | 2525:25 | 8 | 5 | 0 | 1 | 2 | 2 | +11 | 13 | |||||
| M. RobinsonMitchell Robinson | 2222:57 | 8 | 0 | 0 | 4 | 2 | 2 | +13 | 8 | |||||
| E. FournierEvan Fournier | 2323:58 | 1 | 3 | 1 | 0 | 2 | 3 | +9 | 8 | |||||
| J. BrunsonJalen Brunson | 2929:31 | 8 | 3 | 1 | 0 | 2 | 2 | +7 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| I. QuickleyImmanuel Quickley | 2424:02 | 1 | 3 | 1 | 0 | 1 | 2 | -18 | 12 | |||||
| I. HartensteinIsaiah Hartenstein | 2222:55 | 10 | 5 | 0 | 0 | 2 | 5 | -17 | 7 | |||||
| O. ToppinObi Toppin | 2222:35 | 2 | 0 | 1 | 0 | 0 | 1 | -20 | 8 | |||||
| C. ReddishCam Reddish | 2121:29 | 3 | 1 | 1 | 1 | 2 | 2 | -22 | 10 | |||||
| M. McBrideMiles McBride | 1818:29 | 2 | 1 | 0 | 0 | 1 | 2 | -16 | 2 | |||||
| J. SimsJericho Sims | 22:08 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| R. ArcidiaconoRyan Arcidiacono | DNP — Coach's decision | |||||||||||||
| J. HarrisJalen Harris | DNP — Coach's decision | |||||||||||||
| F. HuntFeron Hunt | DNP — Coach's decision | |||||||||||||
| D. JeffriesDaQuan Jeffries | DNP — Coach's decision | |||||||||||||
| T. KeelsTrevor Keels | DNP — Coach's decision | |||||||||||||
| S. MykhailiukSvi Mykhailiuk | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 24 | 5 | 6 | 15 | 24 | 100 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. HieldBuddy Hield | 2020:17 | 4 | 2 | 1 | 0 | 2 | 1 | +1 | 7 | |||||
| J. SmithJalen Smith | 1616:52 | 4 | 0 | 0 | 0 | 1 | 1 | -1 | 9 | |||||
| M. TurnerMyles Turner | 2323:45 | 7 | 3 | 0 | 1 | 0 | 4 | +1 | 10 | |||||
| C. DuarteChris Duarte | 2525:06 | 5 | 2 | 0 | 0 | 4 | 1 | -4 | 13 | |||||
| T. McConnellT.J. McConnell | 2222:26 | 5 | 6 | 2 | 0 | 1 | 1 | -5 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. MathurinBennedict Mathurin | 2929:51 | 4 | 1 | 1 | 0 | 2 | 6 | +6 | 27 | |||||
| A. NembhardAndrew Nembhard | 2525:34 | 4 | 9 | 2 | 2 | 5 | 3 | +14 | 15 | |||||
| O. BrissettOshae Brissett | 1919:50 | 8 | 1 | 0 | 0 | 1 | 1 | +16 | 2 | |||||
| T. TaylorTerry Taylor | 1818:58 | 4 | 1 | 1 | 0 | 0 | 2 | +9 | 5 | |||||
| I. JacksonIsaiah Jackson | 1616:35 | 3 | 0 | 1 | 1 | 1 | 2 | -7 | 8 | |||||
| K. BrownKendall Brown | 1313:05 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
| G. BitadzeGoga Bitadze | 77:40 | 1 | 1 | 0 | 2 | 0 | 1 | +15 | 8 | |||||
| L. GallowayLangston Galloway | DNP — Coach's decision | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| D. SirvydisDeividas Sirvydis | DNP — Coach's decision | |||||||||||||
| D. TheisDaniel Theis | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 26 | 8 | 6 | 17 | 26 | 109 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, October 12, 2022
Gainbridge Fieldhouse, Indianapolis
Game ID: 0012200053
Officials
Josh Tiven #58 — Crew Chief
Natalie Sago #9 — Referee
Scott Wall #31 — Umpire