Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 27 | 30 | 36 | 16 |
| CHI | 38 | 38 | 27 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NesmithAaron Nesmith | 1717:31 | 3 | 2 | 0 | 1 | 2 | 4 | -10 | 9 | |||||
| J. SmithJalen Smith | 2929:09 | 9 | 2 | 0 | 2 | 2 | 2 | +5 | 15 | |||||
| M. TurnerMyles Turner | 2424:18 | 6 | 2 | 1 | 4 | 2 | 2 | -8 | 5 | |||||
| B. HieldBuddy Hield | 3232:05 | 3 | 4 | 0 | 0 | 2 | 0 | -3 | 25 | |||||
| T. HaliburtonTyrese Haliburton | 3838:12 | 4 | 11 | 1 | 1 | 6 | 0 | -2 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. MathurinBennedict Mathurin | 2626:32 | 2 | 4 | 2 | 0 | 2 | 2 | -18 | 15 | |||||
| C. DuarteChris Duarte | 2525:46 | 3 | 1 | 0 | 1 | 0 | 3 | -2 | 12 | |||||
| I. JacksonIsaiah Jackson | 1919:44 | 7 | 1 | 0 | 1 | 0 | 3 | -4 | 8 | |||||
| T. McConnellT.J. McConnell | 1111:38 | 0 | 2 | 0 | 1 | 0 | 0 | -14 | 0 | |||||
| A. NembhardAndrew Nembhard | 88:40 | 1 | 2 | 1 | 0 | 0 | 1 | -5 | 3 | |||||
| T. TaylorTerry Taylor | 66:25 | 0 | 0 | 0 | 1 | 0 | 1 | -14 | 0 | |||||
| G. BitadzeGoga Bitadze | DNP — Coach's decision | |||||||||||||
| O. BrissettOshae Brissett | DNP — Coach's decision | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 31 | 5 | 12 | 16 | 18 | 109 | |||||||
Inactive: Kendall Brown (two-way assignment), Trevelin Queen (two-way assignment), Daniel Theis (sore right knee)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 3232:16 | 1 | 6 | 0 | 0 | 3 | 5 | -3 | 17 | |||||
| P. WilliamsPatrick Williams | 1414:56 | 0 | 2 | 2 | 0 | 2 | 0 | -3 | 10 | |||||
| N. VučevićNikola Vučević | 3131:15 | 7 | 4 | 0 | 0 | 2 | 4 | -1 | 14 | |||||
| Z. LaVineZach LaVine | 3434:37 | 6 | 5 | 1 | 0 | 5 | 1 | +12 | 28 | |||||
| A. DosunmuAyo Dosunmu | 3030:48 | 4 | 7 | 2 | 1 | 1 | 2 | -1 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. CarusoAlex Caruso | 2323:15 | 2 | 3 | 3 | 2 | 1 | 3 | +18 | 8 | |||||
| J. GreenJavonte Green | 1616:48 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | |||||
| A. DrummondAndre Drummond | 1616:45 | 13 | 1 | 0 | 1 | 0 | 4 | +16 | 8 | |||||
| G. DragicGoran Dragic | 1515:46 | 2 | 5 | 0 | 0 | 2 | 1 | +19 | 13 | |||||
| C. WhiteCoby White | 1111:56 | 3 | 0 | 1 | 0 | 0 | 1 | +3 | 6 | |||||
| D. Jones Jr.Derrick Jones Jr. | 99:58 | 2 | 0 | 0 | 0 | 0 | 1 | +16 | 0 | |||||
| D. TerryDalen Terry | 10:59 | 0 | 0 | 0 | 1 | 1 | 1 | +1 | 0 | |||||
| M. HillMalcolm Hill | 10:39 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| T. BradleyTony Bradley | DNP — Coach's decision | |||||||||||||
| M. SimonovicMarko Simonovic | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 34 | 10 | 5 | 17 | 25 | 124 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, October 27, 2022
United Center, Chicago
Game ID: 0022200061
Officials
Courtney Kirkland #61 — Crew Chief
Sean Corbin #33 — Referee
CJ Washington #39 — Umpire