Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 30 | 24 | 22 | 33 |
| MEM | 29 | 35 | 28 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HarrisTobias Harris | 3838:06 | 11 | 1 | 1 | 0 | 1 | 2 | +1 | 21 | |||||
| P. TuckerP.J. Tucker | 2121:22 | 5 | 2 | 1 | 0 | 0 | 5 | -4 | 3 | |||||
| J. EmbiidJoel Embiid | 4040:30 | 11 | 8 | 1 | 3 | 3 | 4 | +9 | 35 | |||||
| D. MeltonDe'Anthony Melton | 3434:04 | 6 | 4 | 0 | 1 | 3 | 3 | +11 | 13 | |||||
| S. MiltonShake Milton | 3939:30 | 1 | 5 | 1 | 1 | 2 | 2 | -15 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. House Jr.Danuel House Jr. | 1818:27 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 5 | |||||
| G. NiangGeorges Niang | 1515:53 | 1 | 1 | 1 | 0 | 2 | 1 | -13 | 7 | |||||
| M. ThybulleMatisse Thybulle | 1313:01 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| F. KorkmazFurkan Korkmaz | 1212:52 | 1 | 2 | 0 | 0 | 1 | 0 | -11 | 6 | |||||
| P. ReedPaul Reed | 66:15 | 2 | 0 | 1 | 0 | 0 | 2 | -16 | 2 | |||||
| M. HarrellMontrezl Harrell | DNP — Coach's decision | |||||||||||||
| S. LeeSaben Lee | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 23 | 7 | 5 | 13 | 21 | 109 | |||||||
Inactive: Julian Champagnie (two-way assignment), James Harden (right foot tendon strain), Tyrese Maxey (left foot fracture), Jaden Springer (right quad strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 3535:32 | 4 | 4 | 1 | 0 | 2 | 1 | +8 | 17 | |||||
| J. Jackson Jr.Jaren Jackson Jr. | 2626:12 | 9 | 0 | 1 | 4 | 3 | 5 | -2 | 22 | |||||
| S. AdamsSteven Adams | 3333:31 | 16 | 6 | 3 | 3 | 3 | 4 | -1 | 9 | |||||
| J. KoncharJohn Konchar | 3232:05 | 6 | 0 | 1 | 0 | 1 | 1 | -4 | 8 | |||||
| J. MorantJa Morant | 3535:30 | 8 | 3 | 0 | 0 | 1 | 3 | -8 | 28 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. RoddyDavid Roddy | 2424:58 | 3 | 1 | 0 | 0 | 1 | 1 | +16 | 7 | |||||
| S. AldamaSanti Aldama | 2121:48 | 5 | 3 | 0 | 3 | 1 | 1 | +10 | 13 | |||||
| T. JonesTyus Jones | 1515:55 | 2 | 5 | 1 | 0 | 0 | 1 | +12 | 3 | |||||
| B. ClarkeBrandon Clarke | 1414:29 | 4 | 0 | 1 | 1 | 0 | 1 | +9 | 10 | |||||
| K. ChandlerKennedy Chandler | DNP — Coach's decision | |||||||||||||
| K. Lofton Jr.Kenneth Lofton Jr. | DNP — Coach's decision | |||||||||||||
| X. TillmanXavier Tillman | DNP — Coach's decision | |||||||||||||
| Totals | 57 | 22 | 8 | 11 | 12 | 18 | 117 | |||||||
Inactive: Desmond Bane (right big toe sprain), Danny Green (left knee surgery recovery), Jake LaRavia (left foot soreness), Vince Williams Jr. (two-way assignment), Ziaire Williams (right patellar tendinitis)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, December 3, 2022
FedExForum, Memphis
Game ID: 0022200332
Officials
Sean Wright #4 — Crew Chief
Mitchell Ervin #27 — Referee
Andy Nagy #83 — Umpire