Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 27 | 27 | 38 | 33 |
| IND | 27 | 19 | 50 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. HaywardGordon Hayward | 3333:55 | 6 | 3 | 0 | 2 | 1 | 3 | -3 | 23 | |||||
| P. WashingtonP.J. Washington | 3333:17 | 3 | 4 | 1 | 2 | 1 | 0 | -13 | 15 | |||||
| M. WilliamsMark Williams | 3030:03 | 7 | 1 | 2 | 2 | 3 | 2 | -3 | 27 | |||||
| T. RozierTerry Rozier | 3131:11 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | |||||
| L. BallLaMelo Ball | 3030:59 | 2 | 11 | 2 | 0 | 6 | 5 | -15 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. MillerBrandon Miller | 3333:50 | 3 | 1 | 0 | 1 | 0 | 4 | +17 | 10 | |||||
| N. RichardsNick Richards | 1717:56 | 10 | 0 | 0 | 2 | 1 | 1 | +4 | 10 | |||||
| J. ThorJT Thor | 1414:43 | 4 | 0 | 0 | 0 | 0 | 1 | +14 | 7 | |||||
| T. MaledonTheo Maledon | 1414:05 | 0 | 0 | 0 | 0 | 1 | 4 | +4 | 0 | |||||
| A. BaileyAmari Bailey | DNP — Coach's decision | |||||||||||||
| L. BlackLeaky Black | DNP — Coach's decision | |||||||||||||
| M. BridgesMiles Bridges | DNP — Nwt_league_suspension | |||||||||||||
| B. McGowensBryce McGowens | DNP — Coach's decision | |||||||||||||
| I. SmithIsh Smith | DNP — Coach's decision | |||||||||||||
| N. Smith Jr.Nick Smith Jr. | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 23 | 5 | 10 | 13 | 20 | 125 | |||||||
Inactive: James Bouknight (left knee surgery), Cody Martin (left knee injury recovery), Frank Ntilikina (left tibia non-displaced fracture)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MathurinBennedict Mathurin | 2323:56 | 5 | 5 | 1 | 0 | 3 | 1 | +6 | 8 | |||||
| O. ToppinObi Toppin | 2525:57 | 4 | 0 | 0 | 0 | 0 | 2 | +1 | 11 | |||||
| M. TurnerMyles Turner | 2626:33 | 6 | 2 | 1 | 0 | 4 | 4 | +12 | 14 | |||||
| B. BrownBruce Brown | 3131:44 | 1 | 6 | 2 | 0 | 0 | 3 | +7 | 7 | |||||
| T. HaliburtonTyrese Haliburton | 3636:42 | 2 | 12 | 0 | 1 | 3 | 2 | +8 | 43 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. HieldBuddy Hield | 2626:06 | 6 | 2 | 0 | 2 | 2 | 1 | -1 | 19 | |||||
| A. NesmithAaron Nesmith | 2525:19 | 2 | 1 | 1 | 2 | 0 | 0 | -9 | 4 | |||||
| J. SmithJalen Smith | 2121:27 | 9 | 1 | 0 | 0 | 1 | 4 | -13 | 11 | |||||
| A. NembhardAndrew Nembhard | 1717:33 | 1 | 2 | 2 | 0 | 0 | 0 | -7 | 7 | |||||
| T. McConnellT.J. McConnell | 44:43 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |||||
| I. JacksonIsaiah Jackson | DNP — Coach's decision | |||||||||||||
| J. NworaJordan Nwora | DNP — Coach's decision | |||||||||||||
| B. SheppardBen Sheppard | DNP — Coach's decision | |||||||||||||
| D. TheisDaniel Theis | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 31 | 7 | 5 | 14 | 18 | 124 | |||||||
Inactive: Kendall Brown (two-way assignment), Oscar Tshiebwe (two-way assignment), Jarace Walker (n/a upper respiratory infection), Isaiah Wong (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, November 4, 2023
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022300133
Officials
Courtney Kirkland #61 — Crew Chief
Ray Acosta #54 — Referee
JD Ralls #80 — Umpire