Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 25 | 40 | 41 | 38 |
| MIA | 31 | 34 | 33 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. HieldBuddy Hield#8 | 2424:20 | 1 | 2 | 2 | 0 | 1 | 3 | +20 | 7 | |||||
| O. ToppinObi Toppin#1 | 3434:46 | 2 | 2 | 1 | 4 | 0 | 5 | +18 | 22 | |||||
| M. TurnerMyles Turner#3 | 3030:19 | 10 | 1 | 0 | 2 | 2 | 4 | +10 | 17 | |||||
| B. BrownBruce Brown#11 | 3636:44 | 4 | 2 | 0 | 0 | 1 | 0 | +20 | 30 | |||||
| A. NembhardAndrew Nembhard#2 | 2323:21 | 1 | 11 | 1 | 0 | 0 | 1 | +10 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. NesmithAaron Nesmith#23 | 2828:43 | 4 | 1 | 0 | 1 | 0 | 4 | +9 | 20 | |||||
| B. MathurinBennedict Mathurin#9 | 2525:10 | 5 | 4 | 0 | 0 | 4 | 4 | -4 | 16 | |||||
| T. McConnellT.J. McConnell#9 | 2525:06 | 2 | 11 | 0 | 0 | 1 | 0 | +5 | 20 | |||||
| I. JacksonIsaiah Jackson#23 | 88:05 | 3 | 1 | 0 | 1 | 0 | 1 | -6 | 8 | |||||
| B. SheppardBen Sheppard#26 | 33:23 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |||||
| J. NworaJordan Nwora#13 | DNP — Coach's decision | |||||||||||||
| O. TshiebweOscar Tshiebwe#34 | DNP — Coach's decision | |||||||||||||
| J. WalkerJarace Walker#5 | DNP — Coach's decision | |||||||||||||
| Totals | 32 | 35 | 4 | 8 | 9 | 24 | 144 | |||||||
Inactive: Kendall Brown (two-way assignment), Tyrese Haliburton (right knee bruise upper respiratory infection), Jalen Smith (left knee, heel left knee bone bruise, left heel contusion), Isaiah Wong (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III#10 | 3737:04 | 5 | 5 | 0 | 0 | 1 | 1 | -17 | 33 | |||||
| H. HighsmithHaywood Highsmith#7 | 22:47 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |||||
| O. RobinsonOrlando Robinson#40 | 2929:09 | 5 | 3 | 0 | 0 | 1 | 1 | -6 | 16 | |||||
| D. RobinsonDuncan Robinson#55 | 3030:27 | 2 | 3 | 0 | 0 | 2 | 6 | -9 | 17 | |||||
| K. LowryKyle Lowry#7 | 2828:35 | 8 | 2 | 0 | 0 | 0 | 2 | -9 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. MartinCaleb Martin#16 | 3535:15 | 2 | 3 | 1 | 0 | 3 | 3 | -8 | 18 | |||||
| J. Jaquez Jr.Jaime Jaquez Jr.#11 | 2828:40 | 3 | 3 | 2 | 0 | 0 | 1 | -6 | 11 | |||||
| J. RichardsonJosh Richardson#0 | 2323:46 | 2 | 3 | 0 | 1 | 2 | 1 | -11 | 16 | |||||
| K. LoveKevin Love#42 | 1818:50 | 1 | 5 | 0 | 0 | 0 | 4 | -9 | 14 | |||||
| J. CainJamal Cain#8 | 55:24 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | |||||
| T. BryantThomas Bryant#3 | DNP — Coach's decision | |||||||||||||
| N. JovićNikola Jović#5 | DNP — Coach's decision | |||||||||||||
| Totals | 28 | 27 | 3 | 1 | 10 | 22 | 129 | |||||||
Inactive: Bam Adebayo (left hip contusion), R.J. Hampton (right knee sprain), Tyler Herro (right ankle sprain), Dru Smith (right knee ACL 3rd degree sprain), Cole Swider (G-League assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Hield
O. Toppin
M. Turner
B. Brown
A. Nembhard
B. Mathurin
I. Jackson
A. Nesmith
T. McConnell
B. Sheppard
Q1
Q2
Q3
Q4
J. Butler III
H. Highsmith
O. Robinson
D. Robinson
K. Lowry
C. Martin
J. Jaquez Jr.
K. Love
J. Richardson
J. Cain
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Indiana Pacers defeated the Miami Heat 144-129 in regulation, on the road. Bruce Brown led Indiana with 30 points, while Jimmy Butler III led Miami with 33 points.
Sunday, December 3, 2023
Kaseya Center, Miami
Game ID: 0022300284
Officials
Tony Brothers #25 — Crew Chief
Michael Smith #38 — Referee
Jason Goldenberg #65 — Umpire

