Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 29 | 31 | 26 | 27 |
| IND | 31 | 40 | 36 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| G. HaywardGordon Hayward | 2323:44 | 1 | 3 | 0 | 0 | 2 | 0 | -25 | 11 |
| M. BridgesMiles Bridges | 3636:54 | 4 | 3 | 3 | 0 | 0 | 2 | -15 | 19 |
| N. RichardsNick Richards | 1919:01 | 8 | 0 | 0 | 0 | 0 | 3 | -12 | 4 |
| B. MillerBrandon Miller | 3232:45 | 6 | 3 | 1 | 0 | 1 | 4 | -30 | 21 |
| T. RozierTerry Rozier | 3434:37 | 9 | 7 | 1 | 0 | 1 | 0 | -21 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. WashingtonP.J. Washington | 2626:45 | 4 | 0 | 0 | 0 | 1 | 1 | -31 | 12 |
| B. McGowensBryce McGowens | 2020:59 | 0 | 1 | 0 | 0 | 2 | 5 | +1 | 2 |
| I. SmithIsh Smith | 1515:45 | 0 | 6 | 0 | 0 | 1 | 1 | -5 | 4 |
| N. MensahNathan Mensah | 77:22 | 2 | 0 | 1 | 0 | 0 | 0 | +1 | 4 |
| J. BouknightJames Bouknight | 55:58 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
| N. Smith Jr.Nick Smith Jr. | 55:58 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 6 |
| J. ThorJT Thor | 55:58 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 2 |
| L. BlackLeaky Black | 44:13 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 37 | 23 | 6 | 0 | 10 | 18 | 113 |
Inactive: Amari Bailey (two-way assignment), LaMelo Ball (right ankle sprain), Cody Martin (left knee injury recovery), Frank Ntilikina (left tibia non-displaced fracture), Mark Williams (low back contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. HieldBuddy Hield | 2626:14 | 4 | 3 | 1 | 3 | 2 | 2 | +10 | 25 | |||||
| O. ToppinObi Toppin | 2222:57 | 4 | 0 | 0 | 0 | 1 | 1 | +25 | 6 | |||||
| M. TurnerMyles Turner | 2525:08 | 6 | 0 | 0 | 2 | 1 | 2 | +19 | 18 | |||||
| B. BrownBruce Brown | 2828:25 | 5 | 6 | 0 | 0 | 0 | 3 | +34 | 6 | |||||
| T. HaliburtonTyrese Haliburton | 2727:46 | 3 | 13 | 1 | 1 | 4 | 0 | +32 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. MathurinBennedict Mathurin | 2828:27 | 2 | 1 | 1 | 0 | 2 | 2 | +10 | 14 | |||||
| A. NesmithAaron Nesmith | 2323:16 | 2 | 1 | 1 | 0 | 1 | 1 | +8 | 19 | |||||
| T. McConnellT.J. McConnell | 2020:13 | 5 | 9 | 1 | 0 | 1 | 1 | -1 | 9 | |||||
| I. JacksonIsaiah Jackson | 1414:54 | 3 | 1 | 1 | 2 | 1 | 3 | +9 | 10 | |||||
| J. NworaJordan Nwora | 88:43 | 0 | 1 | 0 | 0 | 0 | 3 | +1 | 6 | |||||
| J. SmithJalen Smith | 77:58 | 4 | 0 | 0 | 0 | 0 | 2 | +3 | 10 | |||||
| J. JohnsonJames Johnson | 55:58 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 2 | |||||
| A. NembhardAndrew Nembhard | DNP — Right knee bone bruise | |||||||||||||
| Totals | 38 | 37 | 6 | 8 | 13 | 20 | 144 | |||||||
Inactive: Kendall Brown (two-way assignment), Ben Sheppard (G-League assignment), Oscar Tshiebwe (two-way assignment), Jarace Walker (G-League assignment), Isaiah Wong (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, December 21, 2023
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022300365
Officials
Kevin Scott #79 — Crew Chief
Marat Kogut #68 — Referee
Che Flores #91 — Umpire