Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 24 | 30 | 29 | 33 |
| IND | 38 | 40 | 39 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BeySaddiq Bey | 3030:06 | 4 | 2 | 0 | 0 | 1 | 1 | -22 | 9 | |||||
| J. JohnsonJalen Johnson | 2929:02 | 8 | 3 | 1 | 0 | 0 | 1 | -26 | 12 | |||||
| C. CapelaClint Capela | 1919:27 | 7 | 0 | 0 | 1 | 1 | 2 | -22 | 9 | |||||
| D. MurrayDejounte Murray | 3434:20 | 1 | 2 | 0 | 0 | 1 | 0 | -20 | 30 | |||||
| T. YoungTrae Young | 2828:00 | 2 | 6 | 2 | 0 | 3 | 2 | -28 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BogdanovićBogdan Bogdanović | 2323:22 | 4 | 3 | 2 | 0 | 3 | 2 | -18 | 16 | |||||
| O. OkongwuOnyeka Okongwu | 2020:47 | 6 | 1 | 0 | 1 | 0 | 1 | -8 | 3 | |||||
| G. MathewsGarrison Mathews | 1919:27 | 3 | 2 | 0 | 0 | 1 | 1 | -9 | 6 | |||||
| T. ForrestTrent Forrest | 1414:23 | 2 | 2 | 1 | 0 | 2 | 0 | -11 | 6 | |||||
| S. LundySeth Lundy | 77:02 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||||
| A. GriffinAJ Griffin | 77:02 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 3 | |||||
| B. FernandoBruno Fernando | 77:02 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 6 | |||||
| W. MatthewsWesley Matthews | DNP — Coach's decision | |||||||||||||
| P. MillsPatty Mills | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 21 | 6 | 3 | 14 | 11 | 116 | |||||||
Inactive: Kobe Bufkin (G-League assignment), Mouhamed Gueye (right low back stress fracture), De'Andre Hunter (right knee inflammation), Vít Krejčí (left shoulder subluxation)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. NesmithAaron Nesmith | 2222:15 | 2 | 3 | 1 | 1 | 2 | 3 | +25 | 15 |
| J. SmithJalen Smith | 2222:56 | 2 | 2 | 0 | 0 | 0 | 2 | +4 | 11 |
| M. TurnerMyles Turner | 2222:15 | 5 | 3 | 1 | 1 | 1 | 0 | +25 | 27 |
| B. BrownBruce Brown | 2222:15 | 3 | 2 | 0 | 0 | 2 | 1 | +25 | 17 |
| T. HaliburtonTyrese Haliburton | 2525:12 | 8 | 18 | 2 | 1 | 2 | 1 | +24 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. McConnellT.J. McConnell | 2222:48 | 3 | 10 | 3 | 0 | 1 | 2 | +10 | 10 |
| O. ToppinObi Toppin | 2222:09 | 3 | 2 | 1 | 0 | 1 | 2 | +23 | 9 |
| B. MathurinBennedict Mathurin | 1717:31 | 3 | 4 | 0 | 0 | 0 | 2 | +11 | 18 |
| B. HieldBuddy Hield | 1616:47 | 3 | 1 | 0 | 0 | 1 | 4 | +9 | 11 |
| J. WalkerJarace Walker | 1212:00 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| J. NworaJordan Nwora | 99:48 | 1 | 2 | 0 | 0 | 1 | 1 | +4 | 7 |
| B. SheppardBen Sheppard | 88:58 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. JohnsonJames Johnson | 88:14 | 1 | 1 | 3 | 0 | 1 | 2 | -2 | 2 |
| I. JacksonIsaiah Jackson | 66:51 | 3 | 0 | 0 | 0 | 1 | 3 | +12 | 2 |
| Totals | 39 | 50 | 12 | 3 | 14 | 24 | 150 |
Inactive: Kendall Brown (two-way assignment), Andrew Nembhard (mid-back sprain), Oscar Tshiebwe (two-way assignment), Isaiah Wong (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, January 6, 2024
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022300480
Officials
Tyler Ford #39 — Crew Chief
Brett Nansel #67 — Referee
Jason Goldenberg #65 — Umpire