Mins
26
Pts
6
-
Reb
1
-
Ast
1
-
Stls
2
-
Blks
0
Shooting
FG · 75.0%
3/4
3PT
0/0
FT
0/0
TS%
75.0%
More stats
Game Score
6.6
+ / -
+30
TOs
0
Fouls
2
ORebs
0
DReb
1
Efficiency
Off. Rtg
136.8
Def. Rtg
86.0
Net Rtg
+50.9
More advanced
Usage %
6.5%
Assist %
3.3%
Steal %
3.5%
Block %
0.0%
TOV %
0.0%
Reb %
2.0%
On/off impact
ORtg diff
+31.6
DRtg diff
-20.3
Net diff
+51.9
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 26 | 22 | — |
| POSS | 57 | 45 | — |
| +/- | +30 | -3 | +33 |
| ORTG | 131.6 | 100.0 | +31.6 |
| DRTG | 86.0 | 106.3 | -20.3 |
| NRTG | 45.6 | -6.2 | +51.8 |
| OREB% | 20.0% | 38.9% | -18.9% |
| DREB% | 83.9% | 45.5% | +38.4% |
| REB% | 58.8% | 42.5% | +16.3% |
| AST% | 51.5% | 53.3% | -1.8% |
| BLK% | 9.4% | 2.3% | +7.0% |
| STL% | 8.8% | 8.9% | -0.1% |
| TOV% | 9.7% | 24.4% | -14.8% |
Game Score
70-1
6.2
On courtOn bench

