Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 14 | 27 | 20 | 18 |
| NYK | 26 | 33 | 28 | 19 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. HarrisTobias Harris#12 | 2626:29 | 3 | 1 | 2 | 0 | 1 | 0 | -20 | 2 |
| K. Oubre Jr.Kelly Oubre Jr.#9 | 2929:39 | 6 | 1 | 0 | 0 | 2 | 2 | -19 | 19 |
| M. BambaMo Bamba#11 | 1616:37 | 2 | 0 | 0 | 1 | 0 | 3 | -13 | 5 |
| K. LowryKyle Lowry#7 | 2121:07 | 2 | 6 | 2 | 0 | 1 | 0 | -16 | 2 |
| T. MaxeyTyrese Maxey#0 | 2727:52 | 2 | 4 | 0 | 0 | 2 | 1 | -29 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| P. ReedPaul Reed#7 | 2727:45 | 8 | 0 | 2 | 0 | 1 | 3 | -13 | 14 |
| B. HieldBuddy Hield#8 | 2424:15 | 4 | 4 | 0 | 1 | 1 | 1 | +4 | 9 |
| N. BatumNicolas Batum#33 | 2121:04 | 2 | 0 | 1 | 0 | 0 | 1 | -7 | 0 |
| C. PayneCameron Payne#20 | 2020:11 | 1 | 1 | 0 | 1 | 0 | 5 | -21 | 7 |
| K. MartinKJ Martin#99 | 1010:35 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. Dowtin Jr.Jeff Dowtin Jr.#11 | 77:57 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| R. Council IVRicky Council IV#7 | 66:29 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | 4 |
| Totals | 31 | 17 | 7 | 4 | 8 | 16 | 79 |
Inactive: Robert Covington (left knee bone bruise), Joel Embiid (left knee meniscus procedure), De'Anthony Melton (back lumbar spine bone stress), Terquavion Smith (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby#8 | 2828:45 | 4 | 2 | 1 | 0 | 3 | 0 | +28 | 14 | |||||
| J. HartJosh Hart#3 | 3939:04 | 19 | 10 | 1 | 1 | 1 | 1 | +32 | 20 | |||||
| I. HartensteinIsaiah Hartenstein#55 | 1919:51 | 5 | 2 | 0 | 0 | 0 | 3 | +17 | 6 | |||||
| J. BrunsonJalen Brunson#11 | 2727:04 | 4 | 9 | 1 | 0 | 1 | 0 | +24 | 20 | |||||
| D. DiVincenzoDonte DiVincenzo#0 | 3434:24 | 2 | 4 | 1 | 1 | 1 | 2 | +32 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. AchiuwaPrecious Achiuwa#9 | 2323:57 | 8 | 1 | 0 | 2 | 4 | 5 | +13 | 13 | |||||
| M. McBrideMiles McBride#2 | 2222:57 | 2 | 2 | 0 | 0 | 0 | 2 | +5 | 13 | |||||
| B. BogdanovićBojan Bogdanović#44 | 2222:16 | 2 | 1 | 0 | 0 | 2 | 1 | -4 | 0 | |||||
| A. BurksAlec Burks#18 | 1111:34 | 2 | 1 | 0 | 0 | 0 | 0 | -7 | 2 | |||||
| J. SimsJericho Sims#00 | 55:55 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| S. MiltonShake Milton#20 | 44:12 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| M. RobinsonMitchell Robinson#23 | DNP — Left ankle surgery | |||||||||||||
| Totals | 51 | 32 | 4 | 4 | 12 | 15 | 106 | |||||||
Inactive: Charlie Brown Jr. (two-way assignment), Julius Randle (right shoulder dislocated), Jacob Toppin (two-way assignment), Duane Washington Jr. (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Harris
K. Oubre Jr.
M. Bamba
K. Lowry
T. Maxey
C. Payne
N. Batum
P. Reed
B. Hield
K. Martin
J. Dowtin Jr.
R. Council IV
Q1
Q2
Q3
Q4
O. Anunoby
J. Hart
I. Hartenstein
J. Brunson
D. DiVincenzo
P. Achiuwa
B. Bogdanović
M. McBride
A. Burks
J. Sims
S. Milton
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New York Knicks defeated the Philadelphia 76ers 106-79 in regulation, at home. Josh Hart and Jalen Brunson each had 20 for New York, while Kelly Oubre Jr. led Philadelphia with 19 points.
Tuesday, March 12, 2024
Madison Square Garden, New York
TV: TNT/truTV
Game ID: 0022300939
Officials
Brian Forte #45 — Crew Chief
Kevin Cutler #34 — Referee
J.T. Orr #72 — Umpire

