Mins
10
Pts
2
-
Rebs
5
-
Asts
2
-
Stls
0
-
Blks
0
Shooting
FG · 50.0%
1/2
3PT
0/0
FT
0/0
TS%
50.0%
More stats
Game Score
3.9
+ / -
+9
TOs
0
Foul
1
OReb
1
DRebs
4
Efficiency
Off. Rtg
152.6
Def. Rtg
90.0
Net Rtg
+62.6
More advanced
Usage %
8.4%
Assist %
20.0%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
27.8%
On/off impact
ORtg diff
+34.4
DRtg diff
-32.4
Net diff
+66.8
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 152.6 | 118.2 | +34.4 |
| DRTG | 90.0 | 122.4 | -32.4 |
| NRTG | 62.6 | -4.2 | +66.8 |
| OREB% | 37.5% | 24.0% | +13.5% |
| DREB% | 90.0% | 77.8% | +12.2% |
| REB% | 66.7% | 51.9% | +14.7% |
| AST% | 36.4% | 63.2% | -26.8% |
| BLK% | 6.3% | 13.0% | -6.8% |
| STL% | 4.8% | 6.5% | -1.7% |
| TOV% | 12.6% | 14.3% | -1.7% |
Game Score
40-0
3.9
On courtOn bench
