Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIA | 23 | 28 | 23 | 30 |
| PHI | 22 | 17 | 30 | 36 |
East Play-In
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3939:39 | 4 | 5 | 5 | 0 | 1 | 2 | -1 | 19 | |||||
| N. JovićNikola Jović | 1414:10 | 5 | 0 | 0 | 0 | 1 | 2 | -10 | 5 | |||||
| B. AdebayoBam Adebayo | 3030:46 | 12 | 1 | 0 | 2 | 1 | 3 | -8 | 10 | |||||
| C. MartinCaleb Martin | 2424:05 | 5 | 1 | 0 | 0 | 1 | 1 | -9 | 5 | |||||
| T. HerroTyler Herro | 4040:47 | 2 | 9 | 0 | 0 | 5 | 1 | -8 | 25 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| H. HighsmithHaywood Highsmith | 2828:12 | 6 | 3 | 3 | 1 | 0 | 3 | +4 | 9 | |||||
| D. WrightDelon Wright | 2222:41 | 6 | 2 | 2 | 1 | 0 | 1 | +8 | 6 | |||||
| J. Jaquez Jr.Jaime Jaquez Jr. | 2222:17 | 5 | 2 | 1 | 0 | 3 | 3 | +8 | 15 | |||||
| K. LoveKevin Love | 1717:21 | 2 | 0 | 1 | 0 | 1 | 3 | +11 | 10 | |||||
| T. BryantThomas Bryant | DNP — Coach's decision | |||||||||||||
| P. MillsPatty Mills | DNP — Coach's decision | |||||||||||||
| J. RichardsonJosh Richardson | DNP — Nwt_not_with_team | |||||||||||||
| D. RobinsonDuncan Robinson | DNP — Coach's decision | |||||||||||||
| O. RobinsonOrlando Robinson | DNP — Coach's decision | |||||||||||||
| T. RozierTerry Rozier | DNP — Nwt_not_with_team | |||||||||||||
| Totals | 47 | 23 | 12 | 4 | 13 | 19 | 104 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr.Kelly Oubre Jr. | 3737:16 | 8 | 1 | 1 | 1 | 1 | 5 | +11 | 11 | |||||
| T. HarrisTobias Harris | 3232:44 | 10 | 4 | 0 | 0 | 2 | 2 | +1 | 9 | |||||
| J. EmbiidJoel Embiid | 3838:14 | 15 | 5 | 1 | 0 | 3 | 3 | -2 | 23 | |||||
| K. LowryKyle Lowry | 2828:59 | 5 | 1 | 2 | 0 | 2 | 3 | +1 | 7 | |||||
| T. MaxeyTyrese Maxey | 4343:58 | 3 | 6 | 0 | 0 | 3 | 1 | +1 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. BatumNicolas Batum | 2727:36 | 5 | 0 | 0 | 1 | 2 | 2 | -10 | 20 | |||||
| B. HieldBuddy Hield | 1717:57 | 1 | 6 | 0 | 0 | 2 | 0 | -2 | 7 | |||||
| P. ReedPaul Reed | 99:46 | 2 | 0 | 0 | 1 | 0 | 1 | +3 | 6 | |||||
| C. PayneCameron Payne | 33:29 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | |||||
| M. BambaMo Bamba | DNP — Coach's decision | |||||||||||||
| R. Council IVRicky Council IV | DNP — Coach's decision | |||||||||||||
| J. Dowtin Jr.Jeff Dowtin Jr. | DNP — Coach's decision | |||||||||||||
| K. MartinKJ Martin | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 23 | 4 | 3 | 15 | 17 | 105 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, April 17, 2024
Wells Fargo Center, Philadelphia
TV: ESPN/ESPN2
Game ID: 0052300101
Officials
Tony Brothers #25 — Crew Chief
Bill Kennedy #55 — Referee
Mitchell Ervin #51 — Umpire