Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 31 | 32 | 35 | 32 |
| ATL | 35 | 23 | 41 | 32 |
Preseason
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. NesmithAaron Nesmith | 1515:57 | 2 | 2 | 0 | 0 | 0 | 1 | +7 | 3 |
| P. SiakamPascal Siakam | 1515:57 | 3 | 4 | 1 | 0 | 1 | 0 | +7 | 15 |
| J. WisemanJames Wiseman | 1515:57 | 4 | 0 | 0 | 0 | 0 | 0 | +7 | 8 |
| A. NembhardAndrew Nembhard | 1515:57 | 3 | 3 | 0 | 0 | 1 | 3 | +7 | 10 |
| T. HaliburtonTyrese Haliburton | 1515:57 | 2 | 4 | 0 | 0 | 1 | 0 | +7 | 8 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. MathurinBennedict Mathurin | 2020:03 | 2 | 3 | 0 | 0 | 2 | 3 | -8 | 8 |
| J. WalkerJarace Walker | 2020:03 | 3 | 3 | 2 | 1 | 2 | 0 | -8 | 8 |
| B. SheppardBen Sheppard | 1919:42 | 3 | 0 | 1 | 1 | 0 | 4 | -9 | 7 |
| C. SwiderCole Swider | 1616:15 | 6 | 2 | 0 | 0 | 0 | 0 | +1 | 12 |
| Q. JacksonQuenton Jackson | 1616:08 | 4 | 4 | 0 | 1 | 1 | 3 | -2 | 13 |
| O. ToppinObi Toppin | 1515:34 | 4 | 0 | 3 | 1 | 4 | 1 | -9 | 11 |
| T. McConnellT.J. McConnell | 1212:00 | 2 | 3 | 1 | 1 | 2 | 2 | -6 | 10 |
| K. BrownKendall Brown | 1212:00 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5 |
| T. NewtonTristen Newton | 1111:53 | 1 | 2 | 3 | 0 | 2 | 0 | +3 | 6 |
| E. FreemanEnrique Freeman | 1010:41 | 4 | 1 | 1 | 0 | 3 | 3 | -2 | 6 |
| J. JohnsonJames Johnson | 55:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 43 | 32 | 14 | 5 | 21 | 22 | 130 |
Inactive: Johnny Furphy (sprained left ankle), Isaiah Jackson (right hamstring strain), Myles Turner (mild right knee contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterDe'Andre Hunter | 2323:28 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | |||||
| J. JohnsonJalen Johnson | 2222:12 | 10 | 0 | 3 | 0 | 4 | 2 | -1 | 19 | |||||
| C. CapelaClint Capela | 1919:18 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | |||||
| D. DanielsDyson Daniels | 2121:49 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 14 | |||||
| T. YoungTrae Young | 2020:38 | 0 | 6 | 0 | 0 | 1 | 1 | +2 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| V. KrejčíVít Krejčí | 2323:19 | 3 | 6 | 2 | 1 | 2 | 1 | +1 | 7 | |||||
| Z. RisacherZaccharie Risacher | 2222:43 | 3 | 2 | 0 | 0 | 1 | 2 | +15 | 18 | |||||
| K. BufkinKobe Bufkin | 2121:59 | 3 | 4 | 1 | 1 | 1 | 3 | -1 | 9 | |||||
| L. Nance Jr.Larry Nance Jr. | 1818:06 | 3 | 3 | 2 | 0 | 1 | 1 | +1 | 11 | |||||
| D. RoddyDavid Roddy | 1616:29 | 4 | 2 | 0 | 0 | 4 | 1 | -1 | 8 | |||||
| G. MathewsGarrison Mathews | 1010:47 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | 6 | |||||
| M. GueyeMouhamed Gueye | 1010:36 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | |||||
| D. BarlowDominick Barlow | 22:52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| K. WallaceKeaton Wallace | 22:52 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| S. LundySeth Lundy | 22:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| K. HarrisKevon Harris | DNP — Coach's decision | |||||||||||||
| D. PlowdenDaeqwon Plowden | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 35 | 14 | 2 | 19 | 23 | 131 | |||||||
Inactive: Bogdan Bogdanović (coach's decision), Onyeka Okongwu (coach's decision), Cody Zeller (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, October 8, 2024
State Farm Arena, Atlanta
TV: NBA TV
Game ID: 0012400018
Officials
Kevin Scott #28 — Crew Chief
Ashley Moyer-Gleich #13 — Referee
Marcy Williams #76 — Umpire