Mins
7
Pts
2
-
Rebs
6
-
Asts
0
-
Stls
0
-
Blk
1
Shooting
FG · 0.0%
0/2
3PT
0/0
FT · 100.0%
2/2
TS%
34.7%
More stats
Game Score
0.9
+ / -
-9
TOs
3
Fouls
2
ORebs
4
DRebs
2
Efficiency
Off. Rtg
86.7
Def. Rtg
125.0
Net Rtg
-38.3
More advanced
Usage %
30.1%
Assist %
0.0%
Steal %
0.0%
Block %
25.0%
TOV %
60.0%
Reb %
54.5%
On/off impact
ORtg diff
-32.5
DRtg diff
+34.8
Net diff
-67.3
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 73.3 | 105.8 | -32.5 |
| DRTG | 118.8 | 83.9 | +34.9 |
| NRTG | -45.4 | 21.9 | -67.3 |
| OREB% | 66.7% | 46.7% | +20.0% |
| DREB% | 80.0% | 78.0% | +2.0% |
| REB% | 72.7% | 64.8% | +7.9% |
| AST% | 66.7% | 71.9% | -5.2% |
| BLK% | 50.0% | 16.4% | +33.6% |
| STL% | 6.7% | 11.6% | -5.0% |
| TOV% | 30.7% | 24.1% | +6.6% |
Game Score
20-2
0.9
On courtOn bench
