Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 23 | 30 | 24 | 36 |
| HOU | 30 | 32 | 36 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MathurinBennedict Mathurin | 2525:02 | 5 | 0 | 0 | 1 | 4 | 2 | -12 | 8 | |||||
| P. SiakamPascal Siakam | 3131:21 | 4 | 0 | 2 | 0 | 3 | 3 | -9 | 21 | |||||
| M. TurnerMyles Turner | 2828:37 | 9 | 2 | 0 | 5 | 4 | 3 | -13 | 10 | |||||
| Q. JacksonQuenton Jackson | 2626:34 | 2 | 3 | 2 | 1 | 1 | 1 | -17 | 24 | |||||
| T. HaliburtonTyrese Haliburton | 3030:00 | 1 | 8 | 0 | 1 | 2 | 1 | -28 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. FurphyJohnny Furphy | 2121:14 | 1 | 0 | 0 | 0 | 1 | 2 | +8 | 6 | |||||
| J. WalkerJarace Walker | 1919:49 | 3 | 0 | 1 | 1 | 4 | 4 | -4 | 5 | |||||
| T. McConnellT.J. McConnell | 1919:24 | 1 | 4 | 2 | 0 | 1 | 1 | -6 | 17 | |||||
| E. FreemanEnrique Freeman | 1313:49 | 1 | 1 | 0 | 0 | 1 | 3 | +4 | 6 | |||||
| O. ToppinObi Toppin | 1313:08 | 3 | 0 | 0 | 0 | 0 | 2 | -17 | 4 | |||||
| M. BrownMoses Brown | 66:33 | 4 | 0 | 0 | 0 | 0 | 2 | +5 | 6 | |||||
| J. JohnsonJames Johnson | 44:27 | 2 | 1 | 0 | 0 | 2 | 0 | +4 | 2 | |||||
| B. SheppardBen Sheppard | DNP — Left oblique strain | |||||||||||||
| Totals | 36 | 19 | 7 | 9 | 23 | 24 | 113 | |||||||
Inactive: Isaiah Jackson (right achilles tendon tear), Andrew Nembhard (left patellofemoral inflammation), Aaron Nesmith (left ankle sprain), Tristen Newton (two-way assignment), James Wiseman (left achilles tendon tear)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 2121:34 | 1 | 3 | 0 | 1 | 1 | 2 | +8 | 4 | |||||
| J. Smith Jr.Jabari Smith Jr. | 3030:25 | 8 | 1 | 0 | 0 | 0 | 0 | +19 | 23 | |||||
| A. SengunAlperen Sengun | 2828:11 | 12 | 2 | 1 | 0 | 1 | 3 | +4 | 31 | |||||
| J. GreenJalen Green | 2828:28 | 4 | 5 | 2 | 0 | 3 | 1 | +9 | 14 | |||||
| F. VanVleetFred VanVleet | 3434:43 | 2 | 6 | 4 | 0 | 1 | 1 | +30 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. EasonTari Eason | 2323:20 | 9 | 1 | 6 | 0 | 1 | 5 | +15 | 11 | |||||
| A. ThompsonAmen Thompson | 1717:22 | 1 | 0 | 0 | 1 | 4 | 4 | +14 | 6 | |||||
| R. SheppardReed Sheppard | 1616:33 | 2 | 3 | 2 | 0 | 1 | 0 | -9 | 7 | |||||
| J. LandaleJock Landale | 1313:00 | 4 | 3 | 0 | 0 | 0 | 2 | +9 | 6 | |||||
| A. HolidayAaron Holiday | 88:24 | 3 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | |||||
| C. WhitmoreCam Whitmore | 55:21 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 4 | |||||
| J. TateJae'Sean Tate | 55:21 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |||||
| J. GreenJeff Green | 44:27 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 2 | |||||
| N. WilliamsNate Williams | 22:50 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| S. AdamsSteven Adams | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 25 | 16 | 2 | 13 | 21 | 130 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, November 21, 2024
Toyota Center, Houston
Game ID: 0022400254
Officials
Sean Wright #4 — Crew Chief
Eric Dalen #37 — Referee
Simone Jelks #81 — Umpire