Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 28 | 31 | 28 | 16 |
| IND | 31 | 26 | 35 | 23 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. GeorgeKyshawn George | 2828:55 | 5 | 5 | 0 | 0 | 2 | 4 | -2 | 15 | |||||
| K. KuzmaKyle Kuzma | 3030:17 | 1 | 1 | 0 | 0 | 3 | 3 | -20 | 10 | |||||
| A. SarrAlex Sarr | 3131:18 | 14 | 3 | 1 | 2 | 2 | 2 | -13 | 17 | |||||
| B. CoulibalyBilal Coulibaly | 3838:17 | 6 | 4 | 1 | 2 | 1 | 2 | -11 | 17 | |||||
| M. BrogdonMalcolm Brogdon | 2525:06 | 1 | 5 | 1 | 0 | 1 | 2 | -8 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. KispertCorey Kispert | 3636:02 | 2 | 1 | 1 | 0 | 2 | 0 | -4 | 15 | |||||
| B. CarringtonBub Carrington | 2222:29 | 4 | 2 | 2 | 1 | 3 | 2 | -5 | 5 | |||||
| J. ValančiūnasJonas Valančiūnas | 1616:21 | 8 | 2 | 1 | 0 | 1 | 3 | +4 | 4 | |||||
| A. GillAnthony Gill | 66:08 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 5 | |||||
| J. ButlerJared Butler | 55:04 | 0 | 1 | 0 | 0 | 1 | 1 | +1 | 0 | |||||
| M. Bagley IIIMarvin Bagley III | DNP — Coach's decision | |||||||||||||
| P. Baldwin Jr.Patrick Baldwin Jr. | DNP — Coach's decision | |||||||||||||
| J. DavisJohnny Davis | DNP — Coach's decision | |||||||||||||
| R. HolmesRichaun Holmes | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 24 | 8 | 5 | 16 | 19 | 103 | |||||||
Inactive: Saddiq Bey (left knee ACL surgery), Justin Champagnie (two-way assignment), Jordan Poole (left hip flexor soreness), Tristan Vukcevic (left knee contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MathurinBennedict Mathurin | 3939:15 | 6 | 4 | 0 | 0 | 2 | 3 | +20 | 16 | |||||
| P. SiakamPascal Siakam | 3333:35 | 6 | 6 | 1 | 0 | 1 | 3 | +25 | 22 | |||||
| M. TurnerMyles Turner | 2929:49 | 9 | 1 | 2 | 1 | 1 | 2 | +9 | 10 | |||||
| Q. JacksonQuenton Jackson | 2121:32 | 4 | 3 | 0 | 0 | 0 | 0 | +9 | 0 | |||||
| T. HaliburtonTyrese Haliburton | 3434:17 | 4 | 9 | 2 | 0 | 3 | 3 | +12 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. McConnellT.J. McConnell | 2222:11 | 4 | 3 | 0 | 0 | 1 | 2 | -13 | 12 | |||||
| J. WalkerJarace Walker | 1919:33 | 5 | 4 | 3 | 0 | 2 | 2 | -2 | 3 | |||||
| O. ToppinObi Toppin | 1515:52 | 3 | 0 | 0 | 1 | 0 | 1 | -7 | 11 | |||||
| M. BrownMoses Brown | 1212:28 | 4 | 0 | 0 | 1 | 0 | 2 | +5 | 15 | |||||
| J. FurphyJohnny Furphy | 1111:24 | 0 | 1 | 0 | 0 | 1 | 0 | +2 | 5 | |||||
| E. FreemanEnrique Freeman | DNP — Coach's decision | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| A. NembhardAndrew Nembhard | DNP — Left knee patellofemoral inflammation | |||||||||||||
| T. NewtonTristen Newton | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 31 | 8 | 3 | 11 | 18 | 115 | |||||||
Inactive: Isaiah Jackson (right achilles tendon tear), Aaron Nesmith (left ankle sprain), Ben Sheppard (left oblique strain), James Wiseman (left achilles tendon tear)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, November 24, 2024
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022400272
Officials
Pat Fraher #26 — Crew Chief
Andy Nagy #83 — Referee
Derrick Collins #11 — Umpire