Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 25 | 32 | 26 | 27 |
| IND | 29 | 30 | 28 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJavonte Green | 2626:07 | 1 | 0 | 2 | 0 | 2 | 1 | -6 | 7 | |||||
| T. Murphy IIITrey Murphy III | 3939:41 | 6 | 4 | 1 | 1 | 0 | 0 | +14 | 24 | |||||
| D. TheisDaniel Theis | 1616:47 | 1 | 2 | 0 | 0 | 0 | 2 | -30 | 8 | |||||
| C. McCollumCJ McCollum | 3030:30 | 4 | 1 | 0 | 0 | 2 | 2 | -13 | 23 | |||||
| E. PaytonElfrid Payton | 3030:57 | 7 | 21 | 2 | 0 | 5 | 5 | +10 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Y. MissiYves Missi | 3131:12 | 13 | 0 | 2 | 2 | 0 | 3 | +26 | 16 | |||||
| B. BostonBrandon Boston | 2525:48 | 2 | 3 | 1 | 0 | 2 | 1 | -12 | 9 | |||||
| J. Robinson-EarlJeremiah Robinson-Earl | 2020:59 | 8 | 2 | 0 | 0 | 3 | 2 | -8 | 7 | |||||
| J. HawkinsJordan Hawkins | 1717:56 | 2 | 2 | 1 | 0 | 1 | 0 | -1 | 2 | |||||
| J. CainJamal Cain | DNP — Coach's decision | |||||||||||||
| T. Jemison IIITrey Jemison III | DNP — Coach's decision | |||||||||||||
| A. ReevesAntonio Reeves | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 35 | 9 | 3 | 15 | 16 | 110 | |||||||
Inactive: Jose Alvarado (left hamstring strain), Brandon Ingram (right calf soreness), Herbert Jones (right shoulder strain), Karlo Matković (G-League assignment), Dejounte Murray (left hand fracture), Zion Williamson (left hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MathurinBennedict Mathurin | 3737:36 | 9 | 3 | 2 | 0 | 2 | 2 | -8 | 12 | |||||
| P. SiakamPascal Siakam | 3636:56 | 7 | 7 | 0 | 0 | 2 | 2 | +4 | 14 | |||||
| M. TurnerMyles Turner | 2828:26 | 9 | 1 | 1 | 1 | 3 | 5 | +21 | 17 | |||||
| Q. JacksonQuenton Jackson | 3131:56 | 2 | 4 | 1 | 0 | 0 | 3 | +19 | 12 | |||||
| T. HaliburtonTyrese Haliburton | 3535:34 | 3 | 13 | 3 | 0 | 2 | 1 | +16 | 34 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. McConnellT.J. McConnell | 2020:30 | 5 | 0 | 2 | 1 | 0 | 0 | -7 | 7 | |||||
| J. WalkerJarace Walker | 1818:22 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 2 | |||||
| O. ToppinObi Toppin | 1515:50 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 7 | |||||
| M. BrownMoses Brown | 1010:20 | 2 | 0 | 1 | 0 | 3 | 2 | -1 | 6 | |||||
| E. FreemanEnrique Freeman | 44:26 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 3 | |||||
| J. FurphyJohnny Furphy | DNP — Left ankle sprain | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| A. NembhardAndrew Nembhard | DNP — Left knee patellofemoral inflammation | |||||||||||||
| T. NewtonTristen Newton | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 30 | 10 | 2 | 13 | 16 | 114 | |||||||
Inactive: Isaiah Jackson (right achilles tendon tear), Aaron Nesmith (left ankle sprain), Ben Sheppard (left oblique strain), James Wiseman (left achilles tendon tear)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, November 26, 2024
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022400279
Officials
Scott Foster #48 — Crew Chief
Nick Buchert #3 — Referee
Matt Myers #43 — Umpire