FEB112025
@Philadelphia76ers20-33, 10-17 Home
Wonby 3 pts106TOR-103PHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 15 | 33 | — |
| POSS | 33 | 68 | — |
| +/- | +4 | -1 | +5 |
| ORTG | 103.0 | 105.9 | -2.9 |
| DRTG | 90.3 | 107.1 | -16.8 |
| NRTG | +12.7 | -1.3 | +14.0 |
| TS% | 58.2% | 57.2% | +1.0% |
| OREB% | 33.3% | 20.0% | +13.3% |
| DREB% | 72.7% | 74.2% | -1.5% |
| REB% | 58.8% | 47.5% | +11.3% |
| AST% | 64.3% | 58.3% | +6.0% |
| BLK% | 5.3% | 5.5% | -0.2% |
| STL% | 6.1% | 8.8% | -2.8% |
| TOV% | 19.3% | 17.9% | +1.4% |
Orlando Robinson came off the bench vs Philadelphia 76ers and finished with 4 points, 4 rebounds, 2 assists, and 1 steal in 14 minutes during the February 11, 2025 106-103 win over PHI. He shot 2-4 from the field. His plus-minus was +4.