Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 31 | 32 | 31 | 24 |
| ATL | 21 | 35 | 30 | 38 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WalkerJarace Walker | 2525:28 | 7 | 1 | 0 | 1 | 1 | 1 | -3 | 8 | |||||
| P. SiakamPascal Siakam | 3333:37 | 9 | 3 | 0 | 0 | 3 | 1 | +8 | 35 | |||||
| M. TurnerMyles Turner | 3333:38 | 9 | 1 | 1 | 2 | 1 | 4 | -3 | 17 | |||||
| A. NesmithAaron Nesmith | 3535:00 | 3 | 2 | 1 | 2 | 1 | 3 | +1 | 21 | |||||
| A. NembhardAndrew Nembhard | 3030:21 | 1 | 10 | 0 | 0 | 2 | 4 | -15 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. McConnellT.J. McConnell | 2626:14 | 4 | 6 | 2 | 0 | 0 | 0 | +11 | 9 | |||||
| B. SheppardBen Sheppard | 2222:39 | 2 | 1 | 0 | 0 | 0 | 3 | -13 | 8 | |||||
| O. ToppinObi Toppin | 1919:16 | 2 | 3 | 0 | 0 | 2 | 2 | -12 | 3 | |||||
| T. BryantThomas Bryant | 1313:44 | 5 | 0 | 1 | 0 | 1 | 0 | -4 | 2 | |||||
| T. BradleyTony Bradley | DNP — Coach's decision | |||||||||||||
| R. DennisRayJ Dennis | DNP — Coach's decision | |||||||||||||
| J. FurphyJohnny Furphy | DNP — Coach's decision | |||||||||||||
| T. HaliburtonTyrese Haliburton | DNP — Left hip flexor strain | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| B. MathurinBennedict Mathurin | DNP — Left wrist sprain | |||||||||||||
| Totals | 42 | 27 | 5 | 5 | 11 | 18 | 118 | |||||||
Inactive: Enrique Freeman (two-way assignment), Isaiah Jackson (right achilles tendon torn), Quenton Jackson (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. RisacherZaccharie Risacher | 2424:55 | 4 | 2 | 0 | 1 | 2 | 1 | +16 | 11 | |||||
| M. GueyeMouhamed Gueye | 2222:53 | 5 | 0 | 3 | 1 | 0 | 3 | +6 | 4 | |||||
| O. OkongwuOnyeka Okongwu | 3434:24 | 13 | 2 | 1 | 1 | 0 | 2 | +11 | 20 | |||||
| D. DanielsDyson Daniels | 3434:43 | 4 | 5 | 1 | 0 | 3 | 3 | -8 | 17 | |||||
| T. YoungTrae Young | 3535:53 | 3 | 16 | 0 | 0 | 1 | 2 | +7 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. LeVertCaris LeVert | 2626:53 | 2 | 4 | 0 | 1 | 0 | 1 | -8 | 8 | |||||
| G. NiangGeorges Niang | 2424:47 | 6 | 3 | 0 | 0 | 1 | 0 | -1 | 24 | |||||
| T. MannTerance Mann | 2121:55 | 1 | 0 | 0 | 0 | 1 | 3 | +12 | 12 | |||||
| C. CapelaClint Capela | 1313:36 | 5 | 0 | 0 | 0 | 0 | 1 | -5 | 6 | |||||
| D. BarlowDominick Barlow | DNP — Coach's decision | |||||||||||||
| G. MathewsGarrison Mathews | DNP — Coach's decision | |||||||||||||
| K. WallaceKeaton Wallace | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 32 | 5 | 4 | 8 | 16 | 124 | |||||||
Inactive: Kobe Bufkin (right shoulder surgery), Jalen Johnson (left shoulder surgery), Vít Krejčí (lumbar fracture), Larry Nance Jr. (right medial femoral condyle fracture), Daeqwon Plowden (two-way assignment), Jacob Toppin (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, March 7, 2025
State Farm Arena, Atlanta
Game ID: 0022400899
Officials
Courtney Kirkland #61 — Crew Chief
J.T. Orr #72 — Referee
Danielle Scott #87 — Umpire