| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 3939:43 | 4 | 1 | 3 | 2 | 2 | 5 | -1 | 22 | |||||
| K. TownsKarl-Anthony Towns | 3737:03 | 12 | 3 | 0 | 0 | 2 | 4 | +3 | 24 | |||||
| M. RobinsonMitchell Robinson | 1818:49 | 7 | 1 | 1 | 0 | 0 | 4 | -20 | 6 | |||||
| M. BridgesMikal Bridges | 3434:29 | 3 | 2 | 0 | 0 | 3 | 4 | -13 | 17 | |||||
| J. BrunsonJalen Brunson | 3636:48 | 2 | 5 | 2 | 1 | 3 | 3 | -16 | 31 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. HartJosh Hart | 3535:59 | 11 | 1 | 0 | 0 | 5 | 6 | -1 | 12 | |||||
| M. McBrideMiles McBride | 1414:31 | 2 | 0 | 0 | 0 | 1 | 0 | -14 | 3 | |||||
| L. ShametLandry Shamet | 1111:09 | 2 | 3 | 0 | 0 | 0 | 1 | +6 | 3 | |||||
| D. WrightDelon Wright | 99:04 | 0 | 1 | 1 | 1 | 1 | 0 | +11 | 3 | |||||
| P. AchiuwaPrecious Achiuwa | 22:24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P. DadietPacôme Dadiet | DNP — Coach's decision | |||||||||||||
| A. HukportiAriel Hukporti | DNP — Coach's decision | |||||||||||||
| T. KolekTyler Kolek | DNP — Coach's decision | |||||||||||||
| C. PayneCameron Payne | DNP — Coach's decision | |||||||||||||
| P. TuckerP.J. Tucker | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 17 | 7 | 4 | 17 | 27 | 121 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NesmithAaron Nesmith | 3232:25 | 3 | 1 | 2 | 0 | 3 | 3 | +20 | 16 | |||||
| P. SiakamPascal Siakam | 3535:10 | 5 | 2 | 1 | 1 | 1 | 4 | +9 | 30 | |||||
| M. TurnerMyles Turner | 3333:10 | 3 | 1 | 0 | 3 | 4 | 6 | 0 | 13 | |||||
| A. NembhardAndrew Nembhard | 2828:51 | 2 | 3 | 1 | 0 | 1 | 4 | +3 | 3 | |||||
| T. HaliburtonTyrese Haliburton | 3737:31 | 12 | 15 | 4 | 0 | 0 | 4 | +16 | 32 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. McConnellT.J. McConnell | 1818:32 | 0 | 3 | 1 | 0 | 2 | 0 | +3 | 6 | |||||
| O. ToppinObi Toppin | 1717:40 | 2 | 2 | 2 | 0 | 0 | 3 | -1 | 5 | |||||
| B. SheppardBen Sheppard | 1414:08 | 3 | 0 | 0 | 0 | 0 | 1 | -13 | 2 | |||||
| B. MathurinBennedict Mathurin | 1212:29 | 2 | 2 | 0 | 0 | 0 | 1 | -2 | 20 | |||||
| T. BradleyTony Bradley | 1010:00 | 1 | 0 | 0 | 0 | 0 | 1 | +10 | 3 | |||||
| T. BryantThomas Bryant | DNP — Coach's decision | |||||||||||||
| J. FurphyJohnny Furphy | DNP — Coach's decision | |||||||||||||
| I. JacksonIsaiah Jackson | DNP — Right achilles tendon tear | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| J. WalkerJarace Walker | DNP — Coach's decision | |||||||||||||
| Totals | 33 | 29 | 11 | 4 | 11 | 27 | 130 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, May 28, 2025
Gainbridge Fieldhouse, Indianapolis
TV: TNT/truTV/Max
Game ID: 0042400304
Officials
John Goble #10 — Crew Chief
David Guthrie #16 — Referee
Courtney Kirkland #61 — Umpire
Nick Buchert #3 — Alternate