Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 35 | 51 | 35 | 23 |
| PHI | 35 | 25 | 23 | 20 |
Emirates NBA Cup East Group B
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. da SilvaTristan da Silva#23 | 1717:28 | 4 | 3 | 0 | 1 | 0 | 3 | +8 | 10 |
| F. WagnerFranz Wagner#22 | 2626:38 | 5 | 3 | 1 | 0 | 1 | 0 | +22 | 21 |
| W. Carter Jr.Wendell Carter Jr.#34 | 2121:49 | 8 | 1 | 0 | 0 | 1 | 1 | +33 | 12 |
| D. BaneDesmond Bane#3 | 2828:39 | 2 | 6 | 2 | 0 | 2 | 4 | +44 | 15 |
| J. SuggsJalen Suggs#4 | 1515:41 | 5 | 11 | 2 | 2 | 1 | 2 | +12 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. BlackAnthony Black#0 | 2727:56 | 1 | 3 | 1 | 0 | 3 | 2 | +31 | 31 |
| N. PendaNoah Penda#93 | 2121:48 | 9 | 2 | 0 | 0 | 1 | 1 | +21 | 10 |
| G. BitadzeGoga Bitadze#35 | 1919:35 | 9 | 2 | 1 | 1 | 1 | 3 | +11 | 10 |
| J. HowardJett Howard#13 | 1818:24 | 2 | 1 | 0 | 0 | 0 | 1 | +14 | 13 |
| T. JonesTyus Jones#5 | 1515:56 | 1 | 3 | 1 | 0 | 0 | 2 | +7 | 10 |
| J. RichardsonJase Richardson#11 | 1010:02 | 0 | 1 | 1 | 0 | 1 | 1 | +3 | 7 |
| J. CainJamal Cain#8 | 99:26 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 1 |
| O. RobinsonOrlando Robinson#40 | 66:36 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 |
| Totals | 47 | 38 | 10 | 4 | 11 | 20 | 144 |
Inactive: Paolo Banchero (left groin strain), Colin Castleton (two-way assignment), Jonathan Isaac (back spasms), Moritz Wagner (left knee injury recovery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. EdwardsJustin Edwards#11 | 2222:09 | 1 | 1 | 2 | 0 | 4 | 2 | -16 | 13 | |||||
| D. BarlowDominick Barlow#25 | 3030:42 | 6 | 2 | 0 | 1 | 2 | 2 | -26 | 11 | |||||
| A. DrummondAndre Drummond#1 | 2222:19 | 12 | 0 | 0 | 2 | 2 | 4 | -33 | 3 | |||||
| Q. GrimesQuentin Grimes#5 | 2626:57 | 3 | 4 | 0 | 0 | 3 | 2 | -34 | 8 | |||||
| T. MaxeyTyrese Maxey#0 | 3131:58 | 1 | 4 | 1 | 0 | 1 | 2 | -30 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. McCainJared McCain#3 | 2424:55 | 1 | 3 | 0 | 0 | 0 | 2 | -31 | 15 | |||||
| E. GordonEric Gordon#23 | 2222:25 | 2 | 2 | 2 | 0 | 1 | 0 | -14 | 10 | |||||
| J. WalkerJabari Walker#33 | 2121:20 | 5 | 1 | 0 | 0 | 2 | 2 | -12 | 9 | |||||
| J. BroomeJohni Broome#22 | 1717:07 | 6 | 2 | 2 | 0 | 2 | 1 | -2 | 4 | |||||
| T. WatfordTrendon Watford#12 | 1010:42 | 1 | 1 | 0 | 0 | 2 | 2 | -5 | 8 | |||||
| H. SallisHunter Sallis#55 | 99:26 | 0 | 2 | 0 | 1 | 2 | 1 | -2 | 2 | |||||
| K. LowryKyle Lowry#7 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 22 | 7 | 4 | 21 | 20 | 103 | |||||||
Inactive: Adem Bona (right ankle sprain), VJ Edgecombe (left calf tightness), Joel Embiid (right knee injury management), Paul George (right ankle sprain), Kelly Oubre Jr. (left knee sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. da Silva
F. Wagner
W. Carter Jr.
D. Bane
J. Suggs
A. Black
G. Bitadze
T. Jones
N. Penda
J. Howard
J. Richardson
J. Cain
O. Robinson
Q1
Q2
Q3
Q4
J. Edwards
D. Barlow
A. Drummond
Q. Grimes
T. Maxey
T. Watford
J. McCain
E. Gordon
J. Walker
J. Broome
H. Sallis
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Orlando Magic defeated the Philadelphia 76ers 144-103 in regulation, on the road. Anthony Black led Orlando with 31 points, while Tyrese Maxey led Philadelphia with 20 points.
Wednesday, November 26, 2025
Xfinity Mobile Arena, Philadelphia
TV: NBC
Game ID: 0022500058
Officials
Marc Davis #8 — Crew Chief
Jacyn Goble #68 — Referee
Biniam Maru #25 — Umpire

