NOV262025
vsIndianaPacers2-16, 0-10 Away
Wonby 2 pts95IND-97TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 8 | 40 | — |
| POSS | 18 | 83 | — |
| +/- | -4 | +6 | -10 |
| ORTG | 76.5 | 100.0 | -23.5 |
| DRTG | 106.3 | 91.8 | +14.5 |
| NRTG | -29.8 | +8.2 | -38.0 |
| TS% | 40.4% | 49.2% | -8.8% |
| OREB% | 11.1% | 25.6% | -14.5% |
| DREB% | 87.5% | 93.5% | -6.0% |
| REB% | 47.1% | 54.1% | -7.0% |
| AST% | 0.0% | 58.1% | -58.1% |
| BLK% | 12.5% | 3.9% | +8.6% |
| STL% | 5.6% | 9.6% | -4.1% |
| TOV% | 11.1% | 12.5% | -1.4% |
Collin Murray-Boyles started vs Indiana Pacers and finished with 0 points, 1 rebound, and 0 assists in 7 minutes during the November 26, 2025 97-95 win over IND. He shot 0-2 from the field and 0-2 from three. His plus-minus was -4.