Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAS | 37 | 25 | 31 | 19 |
| MIN | 32 | 29 | 28 | 36 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. ChampagnieJulian Champagnie | 2525:16 | 4 | 1 | 1 | 0 | 1 | 1 | -19 | 5 |
| H. BarnesHarrison Barnes | 2828:38 | 5 | 0 | 1 | 0 | 1 | 0 | -6 | 5 |
| L. KornetLuke Kornet | 2323:47 | 4 | 3 | 2 | 1 | 2 | 2 | -11 | 6 |
| D. VassellDevin Vassell | 3131:42 | 1 | 3 | 2 | 0 | 1 | 2 | -12 | 22 |
| D. FoxDe'Aaron Fox | 3131:56 | 2 | 4 | 1 | 0 | 3 | 1 | -7 | 25 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. JohnsonKeldon Johnson | 2626:18 | 8 | 2 | 2 | 0 | 1 | 0 | -13 | 22 |
| D. HarperDylan Harper | 1919:39 | 0 | 0 | 1 | 0 | 0 | 2 | -15 | 17 |
| C. BryantCarter Bryant | 1515:15 | 2 | 1 | 0 | 0 | 0 | 3 | +5 | 0 |
| K. OlynykKelly Olynyk | 1313:31 | 5 | 1 | 0 | 0 | 1 | 3 | +9 | 7 |
| J. SochanJeremy Sochan | 1212:20 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| L. Waters IIILindy Waters III | 88:18 | 1 | 2 | 0 | 0 | 0 | 1 | +2 | 0 |
| B. BiyomboBismack Biyombo | 11:40 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 |
| D. Jones GarciaDavid Jones Garcia | 11:40 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Totals | 33 | 17 | 10 | 1 | 10 | 15 | 112 |
Inactive: Stephon Castle (left hip flexor strain), Harrison Ingram (two-way assignment), Jordan McLaughlin (left hamstring strain), Riley Minix (two-way assignment), Victor Wembanyama (left calf strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 3333:00 | 4 | 3 | 1 | 0 | 0 | 3 | +14 | 13 | |||||
| J. RandleJulius Randle | 3636:00 | 6 | 12 | 1 | 0 | 1 | 1 | +30 | 22 | |||||
| R. GobertRudy Gobert | 2424:02 | 8 | 2 | 0 | 0 | 0 | 1 | -8 | 8 | |||||
| A. EdwardsAnthony Edwards | 3535:59 | 3 | 6 | 0 | 0 | 7 | 0 | +1 | 32 | |||||
| D. DiVincenzoDonte DiVincenzo | 2929:26 | 5 | 4 | 0 | 0 | 0 | 2 | +13 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid | 2929:36 | 5 | 3 | 2 | 0 | 2 | 3 | +8 | 15 | |||||
| M. ConleyMike Conley | 1717:07 | 3 | 4 | 0 | 0 | 0 | 1 | +10 | 5 | |||||
| T. Shannon Jr.Terrence Shannon Jr. | 1111:48 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 4 | |||||
| J. ClarkJaylen Clark | 1010:40 | 0 | 0 | 1 | 0 | 0 | 1 | +7 | 8 | |||||
| R. DillinghamRob Dillingham | 77:55 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| B. HylandBones Hyland | 11:29 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |||||
| J. JuzangJohnny Juzang | 11:29 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| L. MillerLeonard Miller | 11:29 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| J. BeringerJoan Beringer | DNP — Coach's decision | |||||||||||||
| J. InglesJoe Ingles | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 35 | 5 | 0 | 12 | 16 | 125 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, December 1, 2025
Target Center, Minneapolis
Game ID: 0022500306
Officials
David Guthrie #16 — Crew Chief
Andy Nagy #83 — Referee
JD Ralls #80 — Umpire