Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 12 | 35 | 28 | 29 |
| NYK | 27 | 26 | 37 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMiles Bridges | 2828:31 | 6 | 0 | 0 | 0 | 1 | 2 | -28 | 8 | |||||
| K. KnueppelKon Knueppel | 3333:44 | 4 | 4 | 0 | 0 | 2 | 0 | -10 | 13 | |||||
| M. DiabatéMoussa Diabaté | 1919:55 | 8 | 2 | 1 | 0 | 2 | 4 | -6 | 2 | |||||
| L. BallLaMelo Ball | 3636:55 | 8 | 9 | 1 | 0 | 4 | 2 | -8 | 34 | |||||
| S. JamesSion James | 3030:25 | 1 | 0 | 0 | 2 | 0 | 2 | -13 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. KalkbrennerRyan Kalkbrenner | 2424:32 | 9 | 0 | 0 | 3 | 0 | 2 | -5 | 8 | |||||
| T. SalaünTidjane Salaün | 2323:00 | 4 | 0 | 1 | 0 | 3 | 2 | +9 | 13 | |||||
| L. McNeeleyLiam McNeeley | 2020:53 | 3 | 1 | 0 | 1 | 0 | 3 | -2 | 10 | |||||
| A. ReevesAntonio Reeves | 99:52 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 0 | |||||
| C. SextonCollin Sexton | 88:37 | 1 | 2 | 0 | 1 | 1 | 0 | -10 | 4 | |||||
| K. SimpsonKJ Simpson | 33:31 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 1 | |||||
| M. PlumleeMason Plumlee | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 19 | 4 | 7 | 13 | 18 | 104 | |||||||
Inactive: Pat Connaughton (right calf strain), Josh Green (left shoulder surgery), Tre Mann (left ankle impingement), Brandon Miller (left shoulder subluxation), Drew Peterson (two-way assignment), Grant Williams (right knee surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMikal Bridges | 3535:54 | 4 | 2 | 2 | 1 | 0 | 2 | +14 | 16 |
| J. HartJosh Hart | 3636:32 | 8 | 8 | 1 | 1 | 2 | 1 | +12 | 15 |
| K. TownsKarl-Anthony Towns | 3939:11 | 18 | 5 | 2 | 0 | 1 | 2 | +21 | 35 |
| J. BrunsonJalen Brunson | 3636:40 | 2 | 5 | 3 | 0 | 2 | 3 | +12 | 26 |
| M. McBrideMiles McBride | 3434:01 | 2 | 1 | 0 | 0 | 0 | 3 | +18 | 15 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. ClarksonJordan Clarkson | 2020:32 | 3 | 2 | 1 | 0 | 1 | 1 | +10 | 6 |
| T. KolekTyler Kolek | 1313:16 | 3 | 5 | 0 | 1 | 1 | 0 | -6 | 6 |
| A. HukportiAriel Hukporti | 1212:35 | 2 | 0 | 0 | 2 | 2 | 6 | +6 | 0 |
| G. YabuseleGuerschon Yabusele | 99:20 | 1 | 0 | 0 | 1 | 0 | 1 | -9 | 0 |
| M. DiawaraMohamed Diawara | 11:21 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| P. DadietPacôme Dadiet | 10:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jemison IIITrey Jemison III | 10:16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 28 | 9 | 6 | 9 | 19 | 119 |
Inactive: OG Anunoby (left hamstring strain), Tosan Evbuomwan (two-way assignment), Kevin McCullar Jr. (two-way assignment), Mitchell Robinson (left ankle left ankle injury management), Landry Shamet (right shoulder sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, December 4, 2025
Madison Square Garden, New York
Game ID: 0022500328
Officials
Tyler Ford #39 — Crew Chief
Eric Dalen #37 — Referee
Brandon Adair #67 — Umpire