Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 33 | 39 | 30 | 33 |
| IND | 28 | 20 | 31 | 41 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| S. JonesSpencer Jones | 1717:22 | 3 | 0 | 0 | 0 | 0 | 4 | +18 | 1 |
| P. WatsonPeyton Watson | 3636:25 | 7 | 0 | 1 | 3 | 0 | 4 | +22 | 11 |
| N. JokićNikola Jokić | 3535:17 | 8 | 13 | 0 | 1 | 4 | 2 | +26 | 24 |
| C. JohnsonCameron Johnson | 3333:42 | 4 | 4 | 1 | 0 | 1 | 4 | +16 | 9 |
| J. MurrayJamal Murray | 3636:07 | 6 | 4 | 1 | 0 | 1 | 0 | +23 | 52 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. Hardaway Jr.Tim Hardaway Jr. | 2727:13 | 0 | 1 | 1 | 0 | 0 | 0 | -11 | 11 |
| B. BrownBruce Brown | 2626:14 | 4 | 0 | 0 | 1 | 2 | 3 | -1 | 14 |
| Z. NnajiZeke Nnaji | 1111:35 | 2 | 1 | 1 | 0 | 1 | 1 | -7 | 2 |
| J. ValančiūnasJonas Valančiūnas | 1111:02 | 3 | 0 | 1 | 0 | 1 | 3 | -11 | 9 |
| C. JonesCurtis Jones | 11:41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. TysonHunter Tyson | 11:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PickettJalen Pickett | 11:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 23 | 6 | 5 | 10 | 21 | 135 |
Inactive: Tamar Bates (two-way assignment), Christian Braun (left ankle sprain), Aaron Gordon (right hamstring strain), DaRon Holmes II (G-League assignment), Julian Strawther (lower back injury management)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. MathurinBennedict Mathurin | 2828:12 | 7 | 2 | 0 | 0 | 4 | 2 | -25 | 15 |
| P. SiakamPascal Siakam | 3333:42 | 3 | 4 | 0 | 0 | 1 | 5 | -3 | 23 |
| J. HuffJay Huff | 1717:44 | 1 | 2 | 0 | 2 | 0 | 3 | -2 | 3 |
| B. SheppardBen Sheppard | 1717:55 | 5 | 2 | 2 | 0 | 1 | 1 | +3 | 14 |
| A. NembhardAndrew Nembhard | 2828:17 | 3 | 7 | 0 | 1 | 1 | 1 | -18 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. WalkerJarace Walker | 2121:36 | 3 | 0 | 0 | 0 | 1 | 2 | -24 | 11 |
| G. MathewsGarrison Mathews | 1919:48 | 0 | 1 | 0 | 0 | 0 | 1 | +10 | 9 |
| I. JacksonIsaiah Jackson | 1616:39 | 6 | 0 | 1 | 0 | 0 | 3 | -3 | 6 |
| T. McConnellT.J. McConnell | 1616:31 | 1 | 6 | 3 | 1 | 1 | 3 | +3 | 14 |
| J. FurphyJohnny Furphy | 1616:23 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 0 |
| T. BradleyTony Bradley | 1313:37 | 4 | 0 | 0 | 1 | 1 | 2 | -10 | 7 |
| T. PeterTaelon Peter | 33:12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Robinson-EarlJeremiah Robinson-Earl | 33:12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. ThompsonEthan Thompson | 33:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 24 | 6 | 5 | 12 | 24 | 120 |
Inactive: Tyrese Haliburton (right achilles tendon tear), Quenton Jackson (right hamstring strain), Kam Jones (lower back stress reaction), Aaron Nesmith (left knee MCL sprain), Obi Toppin (right foot stress reaction)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, December 4, 2025
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022500325
Officials
Kevin Scott #24 — Crew Chief
Sean Corbin #33 — Referee
Simone Jelks #81 — Umpire