Mins
16
Pts
6
-
Rebs
3
-
Asts
0
-
Stls
2
-
Blks
0
Shooting
FG · 33.3%
3/9
3PT · 0.0%
0/3
FT
0/0
TS%
33.3%
More stats
Game Score
2.6
+ / -
+3
TOs
0
Fouls
3
ORebs
0
DRebs
3
Efficiency
Off. Rtg
97.1
Def. Rtg
88.2
Net Rtg
+8.9
More advanced
Usage %
23.8%
Assist %
0.0%
Steal %
5.7%
Block %
0.0%
TOV %
0.0%
Reb %
9.4%
On/off impact
ORtg diff
-2.1
DRtg diff
-7.1
Net diff
+5.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 91.4 | 93.5 | -2.1 |
| DRTG | 88.2 | 95.4 | -7.2 |
| NRTG | 3.2 | -1.8 | +5.0 |
| OREB% | 11.8% | 30.6% | -18.8% |
| DREB% | 80.0% | 70.0% | +10.0% |
| REB% | 43.8% | 48.5% | -4.7% |
| AST% | 53.8% | 68.2% | -14.3% |
| BLK% | 17.6% | 1.8% | +15.9% |
| STL% | 8.6% | 6.5% | +2.1% |
| TOV% | 10.6% | 7.6% | +3.0% |
Game Score
50-1
2.6
On courtOn bench
