Mins
20
Pts
7
-
Rebs
3
-
Ast
1
-
Stls
0
-
Blk
1
Shooting
FG · 60.0%
3/5
3PT · 33.3%
1/3
FT
0/0
TS%
70.0%
More stats
Game Score
5.6
+ / -
+10
TO
1
Fouls
2
OReb
1
DRebs
2
Efficiency
Off. Rtg
126.7
Def. Rtg
100.0
Net Rtg
+26.7
More advanced
Usage %
11.2%
Assist %
5.0%
Steal %
0.0%
Block %
5.9%
TOV %
14.3%
Reb %
10.0%
On/off impact
ORtg diff
+20.5
DRtg diff
-30.6
Net diff
+51.1
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 122.2 | 101.7 | +20.5 |
| DRTG | 84.4 | 115.0 | -30.6 |
| NRTG | 37.8 | -13.3 | +51.1 |
| OREB% | 53.8% | 13.6% | +40.2% |
| DREB% | 100.0% | 75.0% | +25.0% |
| REB% | 80.0% | 48.0% | +32.0% |
| AST% | 69.6% | 65.4% | +4.2% |
| BLK% | 17.6% | 5.4% | +12.3% |
| STL% | 8.7% | 5.2% | +3.5% |
| TOV% | 18.7% | 15.8% | +2.9% |
Game Score
90-1
5.6
On courtOn bench
