Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 27 | 41 | 24 | 26 |
| WAS | 22 | 35 | 35 | 39 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. SheppardBen Sheppard | 1919:50 | 5 | 3 | 1 | 0 | 0 | 1 | +13 | 8 | |||||
| J. WalkerJarace Walker | 3030:46 | 12 | 6 | 1 | 0 | 5 | 3 | -15 | 12 | |||||
| J. HuffJay Huff | 1515:52 | 1 | 2 | 0 | 0 | 0 | 1 | +12 | 22 | |||||
| K. JonesKam Jones | 3838:37 | 5 | 11 | 2 | 0 | 6 | 1 | -7 | 4 | |||||
| T. McConnellT.J. McConnell | 1414:44 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. PeterTaelon Peter | 3737:04 | 2 | 3 | 4 | 0 | 2 | 4 | -17 | 12 | |||||
| K. BrownKobe Brown | 3333:21 | 5 | 0 | 2 | 0 | 0 | 1 | -21 | 12 | |||||
| M. PotterMicah Potter | 2626:24 | 5 | 2 | 1 | 0 | 2 | 1 | -16 | 18 | |||||
| Q. JacksonQuenton Jackson | 2323:22 | 3 | 3 | 0 | 0 | 4 | 4 | -14 | 21 | |||||
| A. NembhardAndrew Nembhard | DNP — Low back injury management | |||||||||||||
| A. NesmithAaron Nesmith | DNP — Right ankle sprain | |||||||||||||
| Totals | 40 | 32 | 12 | 0 | 21 | 16 | 118 | |||||||
Inactive: Johnny Furphy (right ACL tear), Tyrese Haliburton (right achilles tendon tear), Pascal Siakam (left hamstring injury management), Ethan Thompson (two-way assignment), Obi Toppin (right foot stress fracture), Ivica Zubac (left ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CoulibalyBilal Coulibaly | 2121:57 | 3 | 3 | 1 | 2 | 3 | 1 | +16 | 13 | |||||
| J. ChampagnieJustin Champagnie | 1010:42 | 7 | 1 | 0 | 0 | 2 | 2 | -5 | 0 | |||||
| T. VukcevicTristan Vukcevic | 2020:14 | 8 | 1 | 1 | 1 | 1 | 1 | +4 | 14 | |||||
| T. JohnsonTre Johnson | 1818:30 | 1 | 1 | 1 | 1 | 0 | 0 | +3 | 14 | |||||
| B. CarringtonBub Carrington | 2121:49 | 5 | 7 | 1 | 0 | 2 | 0 | +12 | 6 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. RichmondKadary Richmond | 3131:16 | 3 | 4 | 6 | 0 | 2 | 1 | +3 | 7 | |||||
| A. WilliamsAlondes Williams | 2929:28 | 10 | 4 | 1 | 2 | 1 | 1 | +4 | 25 | |||||
| S. CooperSharife Cooper | 2727:16 | 3 | 5 | 0 | 0 | 4 | 2 | +2 | 18 | |||||
| J. WatkinsJamir Watkins | 2323:23 | 4 | 2 | 2 | 0 | 0 | 4 | +12 | 11 | |||||
| A. GillAnthony Gill | 2323:14 | 3 | 6 | 0 | 3 | 1 | 2 | +8 | 11 | |||||
| W. RileyWill Riley | 1212:11 | 1 | 2 | 1 | 0 | 1 | 1 | +6 | 12 | |||||
| J. HardyJaden Hardy | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 36 | 14 | 9 | 17 | 15 | 131 | |||||||
Inactive: Anthony Davis (left finger sprain), Kyshawn George (left big toe sprain), D'Angelo Russell (not with team), Alex Sarr (right hamstring strain), Cam Whitmore (right shoulder deep vein thrombosis), Trae Young (right knee MCL sprain quad contusion)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, February 21, 2026
Capital One Arena, Washington
Game ID: 0022500803
Officials
Ed Malloy #7 — Crew Chief
Natalie Sago #9 — Referee
John Conley #56 — Umpire