Mins
18
Pts
9
-
Rebs
3
-
Asts
0
-
Stl
1
-
Blks
0
Shooting
FG · 27.3%
3/11
3PT · 42.9%
3/7
FT
0/0
TS%
40.9%
More stats
Game Score
4.4
+ / -
+3
TOs
0
Fouls
0
ORebs
0
DRebs
3
Efficiency
Off. Rtg
104.5
Def. Rtg
95.5
Net Rtg
+9.1
More advanced
Usage %
22.4%
Assist %
0.0%
Steal %
2.3%
Block %
0.0%
TOV %
0.0%
Reb %
7.3%
On/off impact
ORtg diff
-12.1
DRtg diff
-23.5
Net diff
+11.4
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 104.5 | 116.7 | -12.2 |
| DRTG | 93.2 | 116.7 | -23.5 |
| NRTG | 11.4 | 0.0 | +11.4 |
| OREB% | 20.0% | 30.0% | -10.0% |
| DREB% | 76.2% | 82.6% | -6.4% |
| REB% | 48.8% | 58.1% | -9.4% |
| AST% | 47.1% | 61.8% | -14.7% |
| BLK% | 11.1% | 0.0% | +11.1% |
| STL% | 14.0% | 4.5% | +9.5% |
| TOV% | 8.2% | 11.1% | -3.0% |
Game Score
70-1
4.4
On courtOn bench
