Mins
23
Pts
4
-
Rebs
8
-
Ast
1
-
Stls
0
-
Blk
1
Shooting
FG · 40.0%
2/5
3PT · 0.0%
0/2
FT
0/0
TS%
40.0%
More stats
Game Score
4.7
+ / -
+2
TOs
0
Foul
1
ORebs
0
DRebs
8
Efficiency
Off. Rtg
129.4
Def. Rtg
122.6
Net Rtg
+6.8
More advanced
Usage %
8.9%
Assist %
4.2%
Steal %
0.0%
Block %
3.1%
TOV %
0.0%
Reb %
17.4%
On/off impact
ORtg diff
+13.4
DRtg diff
+17.0
Net diff
-3.6
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 119.6 | 106.3 | +13.3 |
| DRTG | 117.0 | 100.0 | +17.0 |
| NRTG | 2.6 | 6.3 | -3.7 |
| OREB% | 30.0% | 47.6% | -17.6% |
| DREB% | 73.1% | 77.3% | -4.2% |
| REB% | 54.3% | 62.8% | -8.4% |
| AST% | 61.5% | 59.1% | +2.4% |
| BLK% | 25.0% | 10.0% | +15.0% |
| STL% | 7.7% | 10.6% | -2.9% |
| TOV% | 12.4% | 18.2% | -5.7% |
Game Score
60-1
4.7
On courtOn bench
