Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 34 | 18 | 28 | 36 |
| DET | 22 | 36 | 36 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 2828:25 | 3 | 4 | 2 | 0 | 0 | 1 | -15 | 3 | |||||
| A. WigginsAaron Wiggins | 3434:34 | 4 | 6 | 1 | 1 | 3 | 4 | +4 | 20 | |||||
| J. WilliamsJaylin Williams | 3535:27 | 11 | 4 | 1 | 1 | 4 | 2 | -15 | 30 | |||||
| I. JoeIsaiah Joe | 1313:49 | 2 | 1 | 1 | 0 | 1 | 2 | -6 | 3 | |||||
| C. WallaceCason Wallace | 3030:08 | 2 | 5 | 1 | 0 | 1 | 5 | -16 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. McCainJared McCain | 2929:56 | 3 | 2 | 0 | 0 | 0 | 1 | +4 | 20 | |||||
| K. WilliamsKenrich Williams | 2525:59 | 4 | 0 | 0 | 0 | 1 | 3 | -2 | 13 | |||||
| B. BarnhizerBrooks Barnhizer | 2121:55 | 2 | 0 | 1 | 1 | 1 | 1 | +6 | 0 | |||||
| N. TopićNikola Topić | 1515:29 | 2 | 4 | 0 | 0 | 1 | 1 | -11 | 0 | |||||
| B. CarlsonBranden Carlson | 33:42 | 4 | 2 | 0 | 0 | 1 | 0 | +11 | 4 | |||||
| B. BoeheimBuddy Boeheim | 10:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. CarusoAlex Caruso | DNP — Left ankle sprain | |||||||||||||
| Totals | 37 | 28 | 7 | 3 | 13 | 20 | 116 | |||||||
Inactive: Shai Gilgeous-Alexander (abdominal strain), Isaiah Hartenstein (right soleus injury management), Chet Holmgren (low back spasms), Ajay Mitchell (abdominal strain/ left ankle sprain), Thomas Sorber (right ACL surgical recovery), Jalen Williams (right hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonAusar Thompson | 2828:09 | 4 | 7 | 3 | 2 | 3 | 1 | +15 | 11 | |||||
| T. HarrisTobias Harris | 2323:46 | 8 | 1 | 0 | 1 | 0 | 1 | +2 | 4 | |||||
| J. DurenJalen Duren | 3131:16 | 15 | 2 | 0 | 1 | 0 | 2 | +12 | 29 | |||||
| D. RobinsonDuncan Robinson | 3030:18 | 3 | 3 | 1 | 0 | 1 | 0 | +15 | 16 | |||||
| C. CunninghamCade Cunningham | 3838:08 | 4 | 13 | 3 | 3 | 8 | 5 | +17 | 29 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GreenJavonte Green | 1717:25 | 4 | 0 | 1 | 1 | 0 | 1 | +9 | 6 | |||||
| C. LeVertCaris LeVert | 1717:16 | 0 | 1 | 0 | 0 | 2 | 3 | -11 | 9 | |||||
| P. ReedPaul Reed | 1616:32 | 6 | 0 | 0 | 4 | 1 | 2 | -4 | 8 | |||||
| R. Holland IIRonald Holland II | 1616:19 | 5 | 2 | 1 | 0 | 0 | 4 | -2 | 8 | |||||
| D. JenkinsDaniss Jenkins | 1313:09 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 4 | |||||
| K. HuerterKevin Huerter | 77:39 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |||||
| I. JonesIsaac Jones | DNP — Coach's decision | |||||||||||||
| M. SasserMarcus Sasser | DNP — Coach's decision | |||||||||||||
| T. SmithTolu Smith | DNP — Coach's decision | |||||||||||||
| I. StewartIsaiah Stewart | DNP — League suspension | |||||||||||||
| Totals | 52 | 29 | 9 | 12 | 15 | 21 | 124 | |||||||
Inactive: Bobi Klintman (G-League assignment), Chaz Lanier (G-League assignment), Wendell Moore Jr. (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, February 26, 2026
Little Caesars Arena, Detroit
TV: ESPN
Game ID: 0022500842
Officials
Josh Tiven #58 — Crew Chief
Marat Kogut #32 — Referee
Dannica Baroody #89 — Umpire