Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAS | 32 | 46 | 35 | 18 |
| PHI | 25 | 28 | 11 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. ChampagnieJulian Champagnie#30 | 2121:34 | 7 | 2 | 0 | 0 | 1 | 3 | +39 | 10 |
| D. VassellDevin Vassell#24 | 2222:38 | 5 | 1 | 2 | 1 | 1 | 2 | +43 | 22 |
| V. WembanyamaVictor Wembanyama#1 | 2424:07 | 8 | 4 | 3 | 6 | 3 | 0 | +41 | 10 |
| S. CastleStephon Castle#5 | 2020:59 | 4 | 10 | 1 | 0 | 1 | 3 | +39 | 15 |
| D. FoxDe'Aaron Fox#4 | 2121:02 | 5 | 7 | 1 | 0 | 0 | 1 | +23 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. BryantCarter Bryant#11 | 2525:35 | 9 | 3 | 0 | 0 | 1 | 3 | +22 | 11 |
| K. JohnsonKeldon Johnson#3 | 2222:15 | 9 | 0 | 2 | 0 | 3 | 1 | +3 | 12 |
| D. HarperDylan Harper#2 | 2121:40 | 2 | 2 | 0 | 0 | 2 | 0 | +3 | 22 |
| L. Waters IIILindy Waters III#43 | 1212:17 | 0 | 1 | 1 | 1 | 0 | 0 | +6 | 8 |
| J. McLaughlinJordan McLaughlin#0 | 1212:00 | 1 | 1 | 0 | 0 | 2 | 0 | -9 | 3 |
| K. OlynykKelly Olynyk#8 | 1212:00 | 3 | 2 | 0 | 1 | 1 | 2 | -9 | 0 |
| B. BiyomboBismack Biyombo#18 | 1212:00 | 1 | 1 | 0 | 0 | 0 | 4 | -9 | 5 |
| L. KornetLuke Kornet#7 | 1111:53 | 2 | 2 | 0 | 1 | 0 | 1 | +8 | 2 |
| Totals | 56 | 36 | 10 | 10 | 15 | 20 | 131 |
Inactive: Harrison Barnes (left ankle soreness), Harrison Ingram (two-way assignment), David Jones Garcia (two-way assignment), Emanuel Miller (two-way assignment), Mason Plumlee (return to competition reconditioning)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. GrimesQuentin Grimes#5 | 2121:47 | 2 | 1 | 1 | 0 | 1 | 2 | -34 | 2 | |||||
| D. BarlowDominick Barlow#25 | 1313:00 | 0 | 0 | 0 | 1 | 0 | 2 | -38 | 0 | |||||
| A. DrummondAndre Drummond#1 | 55:10 | 3 | 0 | 0 | 0 | 0 | 3 | -14 | 2 | |||||
| V. EdgecombeVJ Edgecombe#77 | 1919:38 | 4 | 1 | 1 | 2 | 1 | 0 | -25 | 6 | |||||
| T. MaxeyTyrese Maxey#0 | 2525:04 | 8 | 2 | 1 | 1 | 2 | 0 | -36 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. EdwardsJustin Edwards#11 | 2626:29 | 1 | 3 | 0 | 0 | 1 | 3 | -18 | 9 | |||||
| C. PayneCameron Payne#20 | 2525:47 | 2 | 2 | 2 | 0 | 1 | 3 | -15 | 10 | |||||
| T. WatfordTrendon Watford#12 | 2525:37 | 2 | 3 | 2 | 0 | 4 | 0 | -1 | 9 | |||||
| A. BonaAdem Bona#30 | 2222:09 | 6 | 2 | 0 | 0 | 2 | 2 | -18 | 6 | |||||
| T. MartinTyrese Martin#23 | 1919:29 | 2 | 4 | 0 | 1 | 0 | 0 | -1 | 2 | |||||
| J. WalkerJabari Walker#33 | 1919:29 | 7 | 0 | 0 | 0 | 1 | 1 | -1 | 20 | |||||
| D. TerryDalen Terry#14 | 1616:21 | 3 | 2 | 1 | 0 | 0 | 0 | +1 | 4 | |||||
| K. LowryKyle Lowry#7 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 20 | 8 | 5 | 13 | 16 | 91 | |||||||
Inactive: MarJon Beauchamp (two-way assignment), Johni Broome (right knee surgery recovery), Joel Embiid (right oblique strain), Paul George (-nwt), Kelly Oubre Jr. (n/a illness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Champagnie
D. Vassell
V. Wembanyama
S. Castle
D. Fox
D. Harper
K. Johnson
C. Bryant
L. Kornet
L. Waters III
J. McLaughlin
K. Olynyk
B. Biyombo
Q1
Q2
Q3
Q4
Q. Grimes
D. Barlow
A. Drummond
V. Edgecombe
T. Maxey
A. Bona
T. Watford
J. Edwards
C. Payne
T. Martin
J. Walker
D. Terry
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The San Antonio Spurs defeated the Philadelphia 76ers 131-91 in regulation, on the road. Devin Vassell and Dylan Harper each had 22 for San Antonio, while Tyrese Maxey led Philadelphia with 21 points.
Wednesday, March 4, 2026
Xfinity Mobile Arena, Philadelphia
TV: NBC
Game ID: 0022500888
Officials
Zach Zarba #15 — Crew Chief
Eric Dalen #37 — Referee
Brandon Schwab #47 — Umpire

