Mins
30
Pts
11
-
Rebs
3
-
Asts
0
-
Stls
0
-
Blk
1
Shooting
FG · 44.4%
4/9
3PT · 42.9%
3/7
FT
0/0
TS%
61.1%
More stats
Game Score
7.9
+ / -
0
TOs
0
Fouls
2
ORebs
2
DReb
1
Efficiency
Off. Rtg
98.3
Def. Rtg
118.6
Net Rtg
-20.4
More advanced
Usage %
11.7%
Assist %
0.0%
Steal %
0.0%
Block %
2.2%
TOV %
0.0%
Reb %
4.2%
On/off impact
ORtg diff
-26.1
DRtg diff
-58.3
Net diff
+32.1
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 89.7 | 115.8 | -26.1 |
| DRTG | 110.2 | 168.4 | -58.2 |
| NRTG | -20.5 | -52.6 | +32.1 |
| OREB% | 32.4% | 22.2% | +10.2% |
| DREB% | 62.9% | 55.6% | +7.3% |
| REB% | 47.2% | 38.9% | +8.3% |
| AST% | 52.0% | 72.2% | -20.2% |
| BLK% | 11.1% | 2.8% | +8.3% |
| STL% | 4.4% | 0.0% | +4.4% |
| TOV% | 7.8% | 22.9% | -15.0% |
Game Score
100-1
7.9
On courtOn bench
