Mins
19
Pts
5
-
Rebs
6
-
Ast
1
-
Stls
2
-
Blks
0
Shooting
FG · 33.3%
2/6
3PT · 100.0%
1/1
FT
0/0
TS%
41.7%
More stats
Game Score
6.5
+ / -
-7
TOs
0
Fouls
2
ORebs
3
DRebs
3
Efficiency
Off. Rtg
122.5
Def. Rtg
135.0
Net Rtg
-12.5
More advanced
Usage %
11.5%
Assist %
5.6%
Steal %
4.8%
Block %
0.0%
TOV %
0.0%
Reb %
16.2%
On/off impact
ORtg diff
-0.2
DRtg diff
+44.8
Net diff
-45.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 110.0 | 110.2 | -0.2 |
| DRTG | 135.0 | 90.2 | +44.8 |
| NRTG | -25.0 | 20.0 | -45.0 |
| OREB% | 41.7% | 22.2% | +19.4% |
| DREB% | 84.6% | 70.4% | +14.2% |
| REB% | 56.8% | 46.3% | +10.5% |
| AST% | 60.0% | 38.1% | +21.9% |
| BLK% | 5.0% | 5.5% | -0.5% |
| STL% | 9.5% | 14.0% | -4.5% |
| TOV% | 11.5% | 10.5% | +0.9% |
Game Score
80-1
6.5
On courtOn bench
