
AjayMitchell
6-4 · 190 lbs
1 yr experience
DOB: Jun 25th, 2002 (23.8 y/o)
Attended: California-Santa Barbara
Drafted: #38 in 2024
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 597 | 3339 | — |
| POSS | 1241 | 7128 | — |
| +/- | +127 | +928 | -801 |
| ORTG | 109.5 | 120.1 | -10.6 |
| DRTG | 96.7 | 106.0 | -9.3 |
| NRTG | 12.8 | 14.2 | -1.4 |
| OREB% | 22.1% | 24.6% | -2.5% |
| DREB% | 76.0% | 74.4% | +1.6% |
| REB% | 48.6% | 50.2% | -1.6% |
| AST% | 59.6% | 60.2% | -0.6% |
| BLK% | 9.7% | 12.3% | -2.5% |
| STL% | 11.4% | 9.9% | +1.6% |
| TOV% | 10.6% | 9.6% | +1.0% |
